March 2011 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | Southwest | 141 | Mar | SNA-SFO | 1445 | 17 | 11 | 64.71 | 95 |
2 | Southwest | 1686 | Mar | SFO-LAX | 2155 | 17 | 11 | 64.71 | 122 |
3 | Continental | 541 | Mar | BOS-EWR | 1850 | 22 | 14 | 63.64 | 71 |
4 | Southwest | 3431 | Mar | PHX-SFO | 2105 | 27 | 17 | 62.96 | 81 |
5 | Delta | 1287 | Mar | DTW-PDX | 2022 | 13 | 8 | 61.54 | 49 |
6 | Frontier | 661 | Mar | DEN-SFO | 1815 | 13 | 8 | 61.54 | 153 |
7 | SkyWest | 6263 | Mar | FAT-SFO | 1127 | 31 | 19 | 61.29 | 88 |
8 | Southwest | 1460 | Mar | SAN-SFO | 1025 | 18 | 11 | 61.11 | 75 |
9 | JetBlue | 425 | Mar | BOS-PBI | 1855 | 27 | 16 | 59.26 | 81 |
10 | JetBlue | 278 | Mar | SFO-FLL | 2130 | 17 | 10 | 58.82 | 107 |
11 | Southwest | 1589 | Mar | SNA-SFO | 1920 | 17 | 10 | 58.82 | 103 |
12 | Southwest | 501 | Mar | PHX-SMF | 2035 | 17 | 10 | 58.82 | 58 |
13 | Southwest | 3058 | Mar | BWI-BUF | 2120 | 17 | 10 | 58.82 | 77 |
14 | Southwest | 2969 | Mar | DAL-ELP | 2045 | 17 | 10 | 58.82 | 65 |
15 | Southwest | 42 | Mar | MDW-STL | 2140 | 17 | 10 | 58.82 | 68 |
16 | JetBlue | 526 | Mar | MCO-EWR | 1747 | 31 | 18 | 58.06 | 85 |
17 | Southwest | 987 | Mar | LAX-SFO | 2015 | 31 | 18 | 58.06 | 111 |
18 | ExpressJet | 2348 | Mar | STL-EWR | 1345 | 19 | 11 | 57.89 | 80 |
19 | SkyWest | 6974 | Mar | SFO-ASE | 1550 | 21 | 12 | 57.14 | 53 |
20 | ExpressJet | 3029 | Mar | EWR-DCA | 2150 | 16 | 9 | 56.25 | 80 |
21 | Atlantic Southeast | 5175 | Mar | CLE-ATL | 1840 | 27 | 15 | 55.56 | 95 |
22 | Southwest | 688 | Mar | SNA-SFO | 945 | 20 | 11 | 55.00 | 85 |
23 | American | 610 | Mar | DFW-BOS | 1815 | 31 | 17 | 54.84 | 86 |
24 | Atlantic Southeast | 4980 | Mar | ATL-CLE | 2034 | 31 | 17 | 54.84 | 75 |
25 | Atlantic Southeast | 5062 | Mar | ATL-BMI | 2108 | 31 | 17 | 54.84 | 87 |
26 | JetBlue | 980 | Mar | TPA-BOS | 1510 | 31 | 17 | 54.84 | 63 |
27 | Atlantic Southeast | 5063 | Mar | ATL-OMA | 1500 | 26 | 14 | 53.85 | 78 |
28 | JetBlue | 1329 | Mar | BOS-BWI | 2030 | 17 | 9 | 52.94 | 100 |
29 | Southwest | 1473 | Mar | SFO-SAN | 2145 | 17 | 9 | 52.94 | 98 |
30 | Southwest | 2553 | Mar | SFO-LAS | 2145 | 17 | 9 | 52.94 | 100 |
31 | Southwest | 797 | Mar | SAN-PHX | 2110 | 17 | 9 | 52.94 | 75 |
32 | Southwest | 3140 | Mar | SFO-PHX | 2045 | 17 | 9 | 52.94 | 101 |
33 | Southwest | 994 | Mar | TUS-ABQ | 1825 | 17 | 9 | 52.94 | 102 |
34 | Southwest | 3230 | Mar | SFO-DEN | 1955 | 17 | 9 | 52.94 | 102 |
35 | Southwest | 529 | Mar | MDW-JAN | 1820 | 17 | 9 | 52.94 | 98 |
36 | Southwest | 200 | Mar | AUS-FLL | 1425 | 17 | 9 | 52.94 | 93 |
37 | SkyWest | 6818 | Mar | TUS-SFO | 1056 | 19 | 10 | 52.63 | 91 |
38 | Southwest | 609 | Mar | PHX-SFO | 1730 | 19 | 10 | 52.63 | 98 |
39 | Atlantic Southeast | 5175 | Mar | ATL-CLE | 1620 | 27 | 14 | 51.85 | 114 |
40 | Atlantic Southeast | 5096 | Mar | AGS-ATL | 1813 | 27 | 14 | 51.85 | 52 |
41 | ExpressJet | 3130 | Mar | IND-EWR | 1725 | 27 | 14 | 51.85 | 86 |
42 | JetBlue | 691 | Mar | BOS-DCA | 2040 | 27 | 14 | 51.85 | 81 |
43 | JetBlue | 1440 | Mar | LGB-SFO | 2016 | 27 | 14 | 51.85 | 93 |
44 | SkyWest | 6661 | Mar | MOD-SFO | 1744 | 27 | 14 | 51.85 | 59 |
45 | SkyWest | 6378 | Mar | SFO-COS | 1615 | 27 | 14 | 51.85 | 55 |
46 | American | 1226 | Mar | MIA-LGA | 2010 | 31 | 16 | 51.61 | 72 |
47 | American | 1939 | Mar | MIA-MCO | 2230 | 31 | 16 | 51.61 | 66 |
48 | Atlantic Southeast | 5022 | Mar | LEX-MEM | 1220 | 31 | 16 | 51.61 | 98 |
49 | Continental | 702 | Mar | EWR-SFO | 1545 | 31 | 16 | 51.61 | 75 |
50 | JetBlue | 511 | Mar | EWR-FLL | 2145 | 31 | 16 | 51.61 | 115 |
51 | SkyWest | 6870 | Mar | MMH-SFO | 1738 | 31 | 16 | 51.61 | 65 |
52 | SkyWest | 6426 | Mar | SFO-SMF | 1119 | 31 | 16 | 51.61 | 83 |
53 | SkyWest | 4691 | Mar | LAX-SFO | 1815 | 31 | 16 | 51.61 | 81 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data