March 2013 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
| Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ExpressJet | 4536 | Mar | EWR-CVG | 2005 | 26 | 21 | 80.77 | 91 |
| 2 | ExpressJet | 4299 | Mar | DCA-EWR | 1802 | 26 | 19 | 73.08 | 88 |
| 3 | ExpressJet | 4372 | Mar | DCA-EWR | 1630 | 31 | 22 | 70.97 | 96 |
| 4 | ExpressJet | 4323 | Mar | RDU-EWR | 1650 | 17 | 12 | 70.59 | 85 |
| 5 | ExpressJet | 3808 | Mar | ORD-CLE | 1910 | 10 | 7 | 70.00 | 75 |
| 6 | ExpressJet | 4373 | Mar | DCA-EWR | 1900 | 26 | 18 | 69.23 | 62 |
| 7 | AirTran | 209 | Mar | BWI-MCO | 1359 | 22 | 15 | 68.18 | 73 |
| 8 | Mesa | 1051 | Mar | LIH-HNL | 1300 | 15 | 10 | 66.67 | 73 |
| 9 | ExpressJet | 4086 | Mar | EWR-PWM | 1909 | 26 | 16 | 61.54 | 108 |
| 10 | ExpressJet | 4312 | Mar | EWR-DCA | 1943 | 26 | 16 | 61.54 | 94 |
| 11 | ExpressJet | 4700 | Mar | EWR-CLT | 2105 | 26 | 16 | 61.54 | 99 |
| 12 | ExpressJet | 4504 | Mar | CVG-EWR | 1630 | 26 | 16 | 61.54 | 118 |
| 13 | ExpressJet | 4092 | Mar | DAY-EWR | 1839 | 26 | 16 | 61.54 | 69 |
| 14 | ExpressJet | 4644 | Mar | EWR-CMH | 1749 | 26 | 16 | 61.54 | 97 |
| 15 | Mesa | 1026 | Mar | HNL-KOA | 1345 | 31 | 19 | 61.29 | 63 |
| 16 | ExpressJet | 4570 | Mar | EWR-GRR | 1829 | 23 | 14 | 60.87 | 96 |
| 17 | ExpressJet | 5993 | Mar | ORD-OMA | 2057 | 20 | 12 | 60.00 | 78 |
| 18 | ExpressJet | 4654 | Mar | IND-IAH | 1224 | 10 | 6 | 60.00 | 49 |
| 19 | ExpressJet | 5985 | Mar | ORD-SBN | 1755 | 25 | 15 | 60.00 | 79 |
| 20 | Mesa | 1037 | Mar | KOA-HNL | 1700 | 29 | 17 | 58.62 | 96 |
| 21 | Delta | 895 | Mar | FLL-LGA | 1835 | 31 | 18 | 58.06 | 104 |
| 22 | ExpressJet | 4206 | Mar | EWR-BTV | 2129 | 31 | 18 | 58.06 | 72 |
| 23 | Mesa | 1025 | Mar | KOA-HNL | 1450 | 31 | 18 | 58.06 | 63 |
| 24 | ExpressJet | 4352 | Mar | CVG-EWR | 1813 | 26 | 15 | 57.69 | 86 |
| 25 | ExpressJet | 4338 | Mar | CMH-EWR | 2004 | 26 | 15 | 57.69 | 100 |
| 26 | ExpressJet | 4588 | Mar | GRR-EWR | 1830 | 26 | 15 | 57.69 | 108 |
| 27 | ExpressJet | 4501 | Mar | CLT-EWR | 1958 | 26 | 15 | 57.69 | 104 |
| 28 | ExpressJet | 3817 | Mar | EWR-SDF | 2100 | 26 | 15 | 57.69 | 63 |
| 29 | ExpressJet | 4255 | Mar | ROC-ORD | 1831 | 26 | 15 | 57.69 | 88 |
| 30 | ExpressJet | 3827 | Mar | BNA-EWR | 1504 | 26 | 15 | 57.69 | 85 |
| 31 | ExpressJet | 4700 | Mar | BTV-EWR | 1900 | 26 | 15 | 57.69 | 90 |
| 32 | ExpressJet | 4705 | Mar | ATL-EWR | 1955 | 21 | 12 | 57.14 | 60 |
| 33 | ExpressJet | 4323 | Mar | DTW-EWR | 1539 | 14 | 8 | 57.14 | 118 |
| 34 | ExpressJet | 4640 | Mar | DAY-EWR | 1452 | 21 | 12 | 57.14 | 97 |
| 35 | SkyWest | 5500 | Mar | ASE-DEN | 1750 | 23 | 13 | 56.52 | 97 |
| 36 | AirTran | 226 | Mar | BWI-TPA | 1432 | 16 | 9 | 56.25 | 56 |
| 37 | Mesa | 1036 | Mar | HNL-KOA | 1600 | 29 | 16 | 55.17 | 82 |
| 38 | ExpressJet | 4372 | Mar | EWR-DCA | 1456 | 31 | 17 | 54.84 | 73 |
| 39 | Southwest | 2196 | Mar | DEN-MDW | 2010 | 11 | 6 | 54.55 | 96 |
| 40 | Southwest | 1358 | Mar | PHL-DEN | 1545 | 11 | 6 | 54.55 | 112 |
| 41 | ExpressJet | 4119 | Mar | EWR-RIC | 2105 | 26 | 14 | 53.85 | 82 |
| 42 | ExpressJet | 4593 | Mar | EWR-CHS | 1929 | 26 | 14 | 53.85 | 69 |
| 43 | ExpressJet | 4388 | Mar | EWR-PIT | 1229 | 26 | 14 | 53.85 | 61 |
| 44 | ExpressJet | 4258 | Mar | EWR-IAD | 1956 | 26 | 14 | 53.85 | 90 |
| 45 | ExpressJet | 4661 | Mar | CVG-ORD | 2010 | 26 | 14 | 53.85 | 99 |
| 46 | ExpressJet | 5675 | Mar | DCA-EWR | 2118 | 26 | 14 | 53.85 | 101 |
| 47 | ExpressJet | 5832 | Mar | ORD-BNA | 1908 | 26 | 14 | 53.85 | 84 |
| 48 | ExpressJet | 4492 | Mar | MSN-EWR | 1818 | 26 | 14 | 53.85 | 108 |
| 49 | SkyWest | 4858 | Mar | DLH-MSP | 810 | 26 | 14 | 53.85 | 93 |
| 50 | Mesa | 1055 | Mar | KOA-HNL | 1450 | 15 | 8 | 53.33 | 64 |
| 51 | Mesa | 1059 | Mar | KOA-HNL | 1900 | 15 | 8 | 53.33 | 107 |
| 52 | Southwest | 322 | Mar | DEN-RNO | 1955 | 19 | 10 | 52.63 | 65 |
| 53 | ExpressJet | 5116 | Mar | DTW-CLT | 1555 | 21 | 11 | 52.38 | 75 |
| 54 | ExpressJet | 3818 | Mar | EWR-TYS | 2000 | 23 | 12 | 52.17 | 80 |
| 55 | ExpressJet | 3822 | Mar | STL-EWR | 1719 | 25 | 13 | 52.00 | 64 |
| 56 | ExpressJet | 5985 | Mar | SBN-ORD | 2003 | 25 | 13 | 52.00 | 90 |
| 57 | ExpressJet | 4971 | Mar | DTW-PHL | 1017 | 25 | 13 | 52.00 | 59 |
| 58 | ExpressJet | 4543 | Mar | EWR-DSM | 1930 | 25 | 13 | 52.00 | 133 |
| 59 | ExpressJet | 4404 | Mar | EWR-PVD | 2115 | 27 | 14 | 51.85 | 104 |
| 60 | Mesa | 1017 | Mar | OGG-HNL | 1600 | 29 | 15 | 51.72 | 86 |
| 61 | ExpressJet | 4684 | Mar | EWR-MCI | 1456 | 31 | 16 | 51.61 | 77 |
| 62 | ExpressJet | 4583 | Mar | PWM-EWR | 1701 | 31 | 16 | 51.61 | 112 |
| 63 | ExpressJet | 4155 | Mar | BDL-EWR | 1451 | 31 | 16 | 51.61 | 97 |
| 64 | ExpressJet | 4543 | Mar | MHT-EWR | 1522 | 31 | 16 | 51.61 | 86 |
| 65 | ExpressJet | 6084 | Mar | FAR-DEN | 1653 | 31 | 16 | 51.61 | 73 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data