USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

March 2014 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Rank Carrier Flight Number Month Origin-Dest Scheduled Departure Time Number of Operations (minimum of 10 per month) Number of Flight Operations Not Arriving On-Time* Percent of Flight Operations Not Arriving On-Time* Average Number of Minutes of Delay (30 min late flights only)**
1 Southwest 1731 Mar DEN-TUS 1740 20 18 90.00 68
2 Southwest 3569 Mar PHX-ONT 1835 20 17 85.00 61
3 Southwest 3141 Mar OAK-PDX 1925 24 17 70.83 65
4 Southwest 1998 Mar DEN-PHX 2220 24 17 70.83 65
5 Southwest 3611 Mar BNA-MCO 1455 10 7 70.00 94
6 Southwest 172 Mar SNA-OAK 1730 20 14 70.00 73
7 Southwest 1738 Mar JAX-FLL 1730 20 14 70.00 72
8 Southwest 1909 Mar TUS-DEN 1900 20 14 70.00 72
9 Southwest 172 Mar OAK-BOI 1925 20 14 70.00 68
10 American Eagle 3225 Mar DCA-JFK 1255 31 21 67.74 92
11 Southwest 1731 Mar IND-MCI 1525 21 14 66.67 55
12 Southwest 2115 Mar HOU-ABQ 1750 21 14 66.67 51
13 American Eagle 3534 Mar DCA-RDU 1915 26 17 65.38 73
14 American Eagle 3541 Mar DCA-BNA 2020 26 17 65.38 71
15 Southwest 1916 Mar FLL-JAX 1910 20 13 65.00 90
16 Southwest 52 Mar DAL-AMA 2025 20 13 65.00 75
17 Southwest 3320 Mar PHX-ELP 1750 20 13 65.00 56
18 Southwest 832 Mar MDW-OMA 1830 20 13 65.00 52
19 Southwest 3333 Mar OAK-LAX 1820 20 13 65.00 49
20 Southwest 2585 Mar BWI-PIT 1655 20 13 65.00 47
21 Southwest 141 Mar BWI-IND 1955 30 19 63.33 69
22 Southwest 3141 Mar LAS-LAX 1600 24 15 62.50 54
23 Frontier 720 Mar DEN-DCA 1600 13 8 61.54 110
24 American Eagle 2919 Mar ASE-LAX 1800 31 19 61.29 88
25 Southwest 52 Mar HOU-DAL 1900 31 19 61.29 68
26 Southwest 988 Mar PHL-STL 1750 20 12 60.00 101
27 Southwest 4051 Mar PHX-SLC 1945 10 6 60.00 88
28 United 1593 Mar JAC-EWR 1225 10 6 60.00 87
29 Southwest 774 Mar ATL-DEN 1825 10 6 60.00 80
30 Southwest 988 Mar STL-FLL 1950 20 12 60.00 77
31 Southwest 665 Mar MDW-STL 1710 25 15 60.00 67
32 Southwest 182 Mar MSY-MCO 1955 20 12 60.00 54
33 Southwest 2170 Mar PHX-BUR 2025 20 12 60.00 53
34 Southwest 3302 Mar LAS-PHX 2120 10 6 60.00 48
35 Southwest 832 Mar DTW-MDW 1755 20 12 60.00 45
36 Southwest 665 Mar STL-DAL 1840 24 14 58.33 71
37 Southwest 52 Mar ATL-HOU 1715 24 14 58.33 71
38 Southwest 3141 Mar LAX-OAK 1735 24 14 58.33 52
39 American Eagle 3187 Mar DFW-ASE 1620 31 18 58.06 67
40 SkyWest 5500 Mar DEN-ASE 1552 31 18 58.06 64
41 Southwest 1731 Mar MCI-DEN 1625 31 18 58.06 60
42 American Eagle 3060 Mar STL-DCA 1705 26 15 57.69 72
43 Southwest 308 Mar DAL-MSY 2055 26 15 57.69 67
44 ExpressJet 4571 Mar DCA-EWR 2130 26 15 57.69 66
45 American Eagle 3403 Mar BNA-DCA 1715 26 15 57.69 64
46 Southwest 3569 Mar ONT-OAK 2010 26 15 57.69 63
47 Southwest 1205 Mar LIT-DAL 1905 26 15 57.69 62
48 ExpressJet 4312 Mar EWR-DCA 1941 26 15 57.69 61
49 ExpressJet 6178 Mar IAD-EWR 2015 26 15 57.69 60
50 Southwest 232 Mar MSP-DEN 1920 26 15 57.69 51
51 US Airways 837 Mar STT-PHL 1440 14 8 57.14 155
52 SkyWest 5637 Mar DEN-ASE 1211 30 17 56.67 69
53 Southwest 846 Mar BNA-PHL 1845 23 13 56.52 99
54 Southwest 3351 Mar MCO-PHL 1825 25 14 56.00 101
55 Southwest 1205 Mar MDW-LIT 1700 25 14 56.00 49
56 Southwest 200 Mar DAL-MSY 1900 27 15 55.56 62
57 Southwest 3159 Mar ISP-MCO 1950 20 11 55.00 98
58 Southwest 555 Mar PIT-RSW 1855 20 11 55.00 72
59 Southwest 714 Mar DAL-AUS 2155 20 11 55.00 59
60 Southwest 342 Mar OAK-SLC 1925 20 11 55.00 52
61 American Eagle 3403 Mar DCA-BNA 1600 31 17 54.84 81
62 Southwest 701 Mar BNA-MCO 1020 11 6 54.55 98
63 Southwest 3990 Mar BWI-BOS 1935 11 6 54.55 85
64 AirTran 115 Mar ATL-MCI 1840 11 6 54.55 72
65 Southwest 4333 Mar DEN-MDW 1550 11 6 54.55 54
66 Southwest 3872 Mar SAN-LAS 1430 24 13 54.17 70
67 Southwest 2338 Mar IND-BWI 1840 24 13 54.17 59
68 ExpressJet 5074 Mar DTW-EWR 1743 26 14 53.85 91
69 American Eagle 3479 Mar DCA-RDU 1625 26 14 53.85 90
70 Southwest 224 Mar LGA-MKE 1920 26 14 53.85 86
71 American Eagle 3051 Mar DCA-STL 2035 26 14 53.85 86
72 Southwest 2338 Mar BWI-BOS 2035 26 14 53.85 68
73 Southwest 367 Mar PIT-MDW 1955 26 14 53.85 63
74 Southwest 3842 Mar BWI-RDU 1955 26 14 53.85 61
75 Southwest 3569 Mar SLC-PHX 1730 26 14 53.85 56
76 Southwest 735 Mar SLC-DEN 1650 26 14 53.85 52
77 Southwest 584 Mar LAS-SEA 2020 30 16 53.33 63
78 Southwest 3842 Mar PIT-BWI 1815 30 16 53.33 50
79 US Airways 838 Mar PHL-STT 943 19 10 52.63 169
80 AirTran 1441 Mar PHL-ATL 1810 21 11 52.38 71
81 Southwest 3929 Mar PHX-SLC 1815 21 11 52.38 55
82 Southwest 1672 Mar SAN-SFO 1600 21 11 52.38 51
83 Southwest 401 Mar LAX-OAK 1345 21 11 52.38 47
84 Southwest 346 Mar MDW-SAN 1645 25 13 52.00 66
85 ExpressJet 5706 Mar ORF-ORD 1403 27 14 51.85 95
86 American Eagle 3047 Mar DCA-STL 1505 31 16 51.61 87
87 American Eagle 3457 Mar BNA-DCA 1320 31 16 51.61 73
88 SkyWest 5500 Mar ASE-DEN 1713 31 16 51.61 71
89 SkyWest 6508 Mar AUS-SFO 1909 31 16 51.61 71
90 American Eagle 3650 Mar LAX-IAH 1950 31 16 51.61 53

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data