March 2016 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | Frontier | 659 | Mar | DEN-SFO | 1320 | 10 | 7 | 70.00 | 116 |
2 | American | 403 | Mar | PHX-SFO | 839 | 12 | 8 | 66.67 | 87 |
3 | Frontier | 658 | Mar | SFO-DEN | 1715 | 12 | 8 | 66.67 | 137 |
4 | SkyWest | 5864 | Mar | TUS-SFO | 1228 | 12 | 8 | 66.67 | 84 |
5 | Virgin America | 945 | Mar | LAX-SFO | 1730 | 12 | 8 | 66.67 | 108 |
6 | Spirit | 945 | Mar | ACY-RSW | 1718 | 31 | 20 | 64.52 | 90 |
7 | ExpressJet | 5164 | Mar | SDF-LGA | 1820 | 14 | 9 | 64.29 | 65 |
8 | SkyWest | 5254 | Mar | ASE-ORD | 1415 | 11 | 7 | 63.64 | 76 |
9 | Southwest | 2685 | Mar | LAX-SFO | 1940 | 11 | 7 | 63.64 | 99 |
10 | JetBlue | 698 | Mar | MCO-LGA | 1914 | 31 | 19 | 61.29 | 97 |
11 | JetBlue | 1271 | Mar | LGA-FLL | 1940 | 31 | 19 | 61.29 | 88 |
12 | Spirit | 779 | Mar | LGA-FLL | 1955 | 31 | 19 | 61.29 | 77 |
13 | American | 633 | Mar | PHX-OGG | 1445 | 10 | 6 | 60.00 | 55 |
14 | Southwest | 2079 | Mar | LAX-SFO | 920 | 22 | 13 | 59.09 | 94 |
15 | SkyWest | 5111 | Mar | SFO-OTH | 1224 | 17 | 10 | 58.82 | 75 |
16 | American | 407 | Mar | PHX-SFO | 1455 | 12 | 7 | 58.33 | 76 |
17 | Frontier | 1365 | Mar | PHX-SFO | 1515 | 12 | 7 | 58.33 | 166 |
18 | Virgin America | 905 | Mar | LAS-SFO | 1020 | 12 | 7 | 58.33 | 95 |
19 | JetBlue | 1371 | Mar | LGA-FLL | 2132 | 31 | 18 | 58.06 | 77 |
20 | JetBlue | 499 | Mar | LGA-MCO | 2100 | 31 | 18 | 58.06 | 100 |
21 | JetBlue | 432 | Mar | SRQ-LGA | 1847 | 31 | 18 | 58.06 | 115 |
22 | Southwest | 3030 | Mar | PHL-STL | 2000 | 19 | 11 | 57.89 | 52 |
23 | Southwest | 1828 | Mar | DAL-ATL | 1910 | 19 | 11 | 57.89 | 78 |
24 | Southwest | 1828 | Mar | ATL-IND | 2255 | 19 | 11 | 57.89 | 63 |
25 | Southwest | 1228 | Mar | DAL-MEM | 2040 | 19 | 11 | 57.89 | 57 |
26 | SkyWest | 6054 | Mar | SAN-SFO | 1253 | 21 | 12 | 57.14 | 95 |
27 | SkyWest | 5055 | Mar | ONT-SFO | 839 | 29 | 16 | 55.17 | 100 |
28 | SkyWest | 5163 | Mar | SFO-RDM | 1236 | 29 | 16 | 55.17 | 69 |
29 | SkyWest | 5919 | Mar | DEN-SUN | 1126 | 20 | 11 | 55.00 | 47 |
30 | JetBlue | 561 | Mar | LGA-PBI | 1945 | 31 | 17 | 54.84 | 125 |
31 | JetBlue | 1136 | Mar | LGB-SFO | 2040 | 31 | 17 | 54.84 | 107 |
32 | JetBlue | 1677 | Mar | JFK-JAX | 2030 | 31 | 17 | 54.84 | 103 |
33 | SkyWest | 5361 | Mar | BUR-SFO | 1009 | 31 | 17 | 54.84 | 92 |
34 | SkyWest | 5133 | Mar | SFO-ONT | 1054 | 31 | 17 | 54.84 | 83 |
35 | Spirit | 619 | Mar | IAH-SAN | 2100 | 31 | 17 | 54.84 | 90 |
36 | Spirit | 223 | Mar | ORD-RSW | 1717 | 31 | 17 | 54.84 | 72 |
37 | United | 1213 | Mar | ORD-SFO | 1605 | 31 | 17 | 54.84 | 99 |
38 | Southwest | 487 | Mar | HOU-BWI | 1615 | 11 | 6 | 54.55 | 46 |
39 | SkyWest | 5110 | Mar | OTH-SFO | 1427 | 17 | 9 | 52.94 | 91 |
40 | Spirit | 172 | Mar | TPA-LBE | 1830 | 17 | 9 | 52.94 | 131 |
41 | United | 1839 | Mar | LAS-SFO | 2011 | 17 | 9 | 52.94 | 111 |
42 | Southwest | 1461 | Mar | ELP-LAX | 1530 | 19 | 10 | 52.63 | 50 |
43 | Southwest | 2017 | Mar | SFO-LAX | 1830 | 19 | 10 | 52.63 | 61 |
44 | Southwest | 4468 | Mar | AUS-BWI | 1840 | 19 | 10 | 52.63 | 100 |
45 | Southwest | 4468 | Mar | SNA-AUS | 1320 | 19 | 10 | 52.63 | 95 |
46 | Southwest | 518 | Mar | RNO-LAX | 2000 | 19 | 10 | 52.63 | 54 |
47 | SkyWest | 5879 | Mar | SFO-SAN | 1045 | 21 | 11 | 52.38 | 89 |
48 | Alaska | 307 | Mar | SFO-SEA | 1300 | 27 | 14 | 51.85 | 56 |
49 | SkyWest | 5197 | Mar | SFO-BUR | 1225 | 27 | 14 | 51.85 | 53 |
50 | SkyWest | 5795 | Mar | EUG-SFO | 2012 | 27 | 14 | 51.85 | 65 |
51 | SkyWest | 5825 | Mar | ASE-SFO | 1356 | 27 | 14 | 51.85 | 84 |
52 | United | 692 | Mar | ORD-LGA | 1800 | 27 | 14 | 51.85 | 124 |
53 | SkyWest | 5091 | Mar | SFO-SBP | 1203 | 29 | 15 | 51.72 | 91 |
54 | JetBlue | 158 | Mar | PBI-BOS | 1911 | 31 | 16 | 51.61 | 60 |
55 | JetBlue | 2689 | Mar | LAS-SFO | 1942 | 31 | 16 | 51.61 | 122 |
56 | SkyWest | 5223 | Mar | SLC-SFO | 845 | 31 | 16 | 51.61 | 109 |
57 | SkyWest | 5271 | Mar | EUG-SFO | 820 | 31 | 16 | 51.61 | 150 |
58 | SkyWest | 5657 | Mar | MMH-SFO | 1646 | 31 | 16 | 51.61 | 54 |
59 | Spirit | 174 | Mar | FLL-LGA | 1609 | 31 | 16 | 51.61 | 82 |
60 | Spirit | 906 | Mar | IAH-DTW | 1915 | 31 | 16 | 51.61 | 115 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data