March-April 2012 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Total Operations (minimum of 10 per month)* | Number Not On-Time* | Percent Not On-Time* | Average Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|
ExpressJet | 4491 | Mar | DAY-EWR | 1832 | 26 | 15 | 57.69 | 62 |
ExpressJet | 4532 | Apr | DAY-EWR | 1834 | 26 | 14 | 53.85 | 86 |
ExpressJet | 4599 | Mar | DCA-EWR | 1702 | 31 | 18 | 58.06 | 75 |
ExpressJet | 4205 | Apr | DCA-EWR | 1659 | 13 | 7 | 53.85 | 64 |
ExpressJet | 4234 | Mar | EWR-SDF | 2100 | 26 | 14 | 53.85 | 76 |
ExpressJet | 4327 | Apr | EWR-SDF | 2112 | 26 | 14 | 53.85 | 68 |
ExpressJet | 4525 | Mar | GSO-EWR | 1837 | 26 | 15 | 57.69 | 85 |
ExpressJet | 4229 | Apr | GSO-EWR | 1823 | 22 | 13 | 59.09 | 86 |
SkyWest | 5615 | Mar | SBA-SFO | 1930 | 26 | 18 | 69.23 | 86 |
SkyWest | 5615 | Apr | SBA-SFO | 1924 | 26 | 15 | 57.69 | 118 |
SkyWest | 5639 | Mar | SFO-FAT | 2108 | 26 | 14 | 53.85 | 86 |
SkyWest | 5457 | Apr | SFO-FAT | 2111 | 26 | 17 | 65.38 | 94 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data