May 2010 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | SkyWest | 4637 | May | LAS-LAX | 1552 | 25 | 23 | 92.0 | 64 |
2 | SkyWest | 4834 | May | LAX-LAS | 1730 | 25 | 23 | 92.0 | 73 |
3 | SkyWest | 4922 | May | LAX-LAS | 1422 | 25 | 23 | 92.0 | 53 |
4 | Comair | 6770 | May | PHL-JFK | 1739 | 25 | 19 | 76.0 | 92 |
5 | Comair | 6736 | May | DCA-JFK | 1755 | 31 | 23 | 74.2 | 88 |
6 | SkyWest | 4488 | May | OKC-MSP | 1135 | 29 | 21 | 72.4 | 53 |
7 | Delta | 2912 | May | ATL-ORD | 1715 | 25 | 18 | 72.0 | 84 |
8 | Southwest | 620 | May | SFO-DEN | 1825 | 19 | 13 | 68.4 | 87 |
9 | Delta | 2252 | May | ATL-MEM | 1850 | 31 | 21 | 67.7 | 110 |
10 | Southwest | 52 | May | DAL-LBB | 2015 | 26 | 17 | 65.4 | 79 |
11 | Pinnacle | 3703 | May | RDU-DTW | 1855 | 25 | 16 | 64.0 | 104 |
12 | Delta | 1777 | May | ORD-ATL | 1905 | 25 | 16 | 64.0 | 79 |
13 | Southwest | 595 | May | BWI-SDF | 2050 | 19 | 12 | 63.2 | 68 |
14 | American | 1940 | May | ORD-MIA | 1915 | 31 | 19 | 61.3 | 107 |
15 | Delta | 2218 | May | DTW-JFK | 1530 | 31 | 19 | 61.3 | 78 |
16 | Delta | 1677 | May | ORD-ATL | 1508 | 31 | 19 | 61.3 | 100 |
17 | American Eagle | 3608 | May | ATL-MIA | 1600 | 31 | 19 | 61.3 | 68 |
18 | Comair | 6599 | May | JFK-IAH | 2015 | 31 | 19 | 61.3 | 83 |
19 | Southwest | 413 | May | DAL-MAF | 1950 | 20 | 12 | 60.0 | 51 |
20 | Delta | 1484 | May | DTW-EWR | 1545 | 29 | 17 | 58.6 | 82 |
21 | SkyWest | 4484 | May | LAS-LAX | 1935 | 31 | 18 | 58.1 | 60 |
22 | Southwest | 398 | May | ELP-SAT | 1905 | 19 | 11 | 57.9 | 77 |
23 | Pinnacle | 3876 | May | CMH-LGA | 1625 | 25 | 14 | 56.0 | 80 |
24 | Pinnacle | 3960 | May | IND-RDU | 1650 | 25 | 14 | 56.0 | 82 |
25 | Pinnacle | 3876 | May | LGA-CMH | 1355 | 25 | 14 | 56.0 | 77 |
26 | Pinnacle | 4301 | May | PWM-LGA | 1720 | 25 | 14 | 56.0 | 66 |
27 | Comair | 6507 | May | DTW-IAH | 1515 | 25 | 14 | 56.0 | 107 |
28 | Comair | 6390 | May | IAH-MSP | 1748 | 25 | 14 | 56.0 | 108 |
29 | ExpressJet | 2452 | May | ATL-EWR | 1700 | 25 | 14 | 56.0 | 129 |
30 | ExpressJet | 5728 | May | ROA-ORD | 1742 | 25 | 14 | 56.0 | 104 |
31 | ExpressJet | 3082 | May | SDF-EWR | 1720 | 25 | 14 | 56.0 | 81 |
32 | ExpressJet | 2868 | May | STL-EWR | 1655 | 25 | 14 | 56.0 | 91 |
33 | Delta | 2845 | May | DTW-SFO | 1220 | 18 | 10 | 55.6 | 80 |
34 | Southwest | 220 | May | MDW-AUS | 2025 | 20 | 11 | 55.0 | 50 |
35 | Delta | 2888 | May | ATL-GRR | 2035 | 31 | 17 | 54.8 | 119 |
36 | Delta | 2859 | May | MEM-MCI | 2006 | 31 | 17 | 54.8 | 118 |
37 | American Eagle | 3622 | May | ORF-MIA | 1715 | 31 | 17 | 54.8 | 85 |
38 | Comair | 6521 | May | JFK-MCI | 1800 | 31 | 17 | 54.8 | 92 |
39 | Comair | 6517 | May | SYR-JFK | 1823 | 31 | 17 | 54.8 | 76 |
40 | ExpressJet | 2396 | May | EWR-DTW | 1705 | 31 | 17 | 54.8 | 88 |
41 | Pinnacle | 4331 | May | LGA-SAV | 2000 | 22 | 12 | 54.6 | 83 |
42 | Pinnacle | 4304 | May | ORF-LGA | 1745 | 22 | 12 | 54.6 | 86 |
43 | Southwest | 3692 | May | BWI-BDL | 1720 | 22 | 12 | 54.6 | 72 |
44 | Pinnacle | 3684 | May | CAE-LGA | 700 | 24 | 13 | 54.2 | 83 |
45 | Pinnacle | 4200 | May | SAV-LGA | 1845 | 24 | 13 | 54.2 | 102 |
46 | United | 646 | May | ORD-EWR | 1309 | 26 | 14 | 53.9 | 77 |
47 | Southwest | 45 | May | HOU-HRL | 1900 | 19 | 10 | 52.6 | 83 |
48 | Comair | 6582 | May | ORD-JFK | 1335 | 21 | 11 | 52.4 | 75 |
49 | United | 685 | May | LGA-ORD | 1503 | 21 | 11 | 52.4 | 129 |
50 | Southwest | 1273 | May | DAL-SAT | 1850 | 21 | 11 | 52.4 | 73 |
51 | ExpressJet | 2399 | May | ATL-IAH | 1830 | 21 | 11 | 52.4 | 72 |
52 | Pinnacle | 4287 | May | LGA-CAE | 1930 | 25 | 13 | 52.0 | 86 |
53 | Pinnacle | 3814 | May | LGA-IND | 1400 | 25 | 13 | 52.0 | 85 |
54 | Pinnacle | 4200 | May | LGA-SAV | 1545 | 25 | 13 | 52.0 | 57 |
55 | Delta | 2044 | May | IND-DTW | 1715 | 25 | 13 | 52.0 | 72 |
56 | Comair | 6253 | May | DTW-OKC | 2000 | 25 | 13 | 52.0 | 51 |
57 | Comair | 6455 | May | ORF-DTW | 1620 | 25 | 13 | 52.0 | 106 |
58 | SkyWest | 6650 | May | SFO-MOD | 2130 | 25 | 13 | 52.0 | 110 |
59 | Southwest | 1205 | May | STL-SDF | 2015 | 25 | 13 | 52.0 | 61 |
60 | ExpressJet | 2665 | May | DTW-EWR | 1952 | 25 | 13 | 52.0 | 92 |
61 | ExpressJet | 2613 | May | EWR-CMH | 1930 | 25 | 13 | 52.0 | 111 |
62 | ExpressJet | 2337 | May | ORD-EWR | 1400 | 25 | 13 | 52.0 | 98 |
63 | ExpressJet | 5680 | May | ORD-GSP | 1928 | 25 | 13 | 52.0 | 98 |
64 | American | 2477 | May | DFW-LAX | 1935 | 31 | 16 | 51.6 | 76 |
65 | Delta | 126 | May | DTW-JFK | 1315 | 31 | 16 | 51.6 | 82 |
66 | Delta | 1591 | May | FNT-ATL | 1720 | 31 | 16 | 51.6 | 96 |
67 | Delta | 2083 | May | MDW-ATL | 1750 | 31 | 16 | 51.6 | 85 |
68 | American Eagle | 3621 | May | MIA-ORF | 1435 | 31 | 16 | 51.6 | 92 |
69 | American Eagle | 3800 | May | ORD-PHL | 1130 | 31 | 16 | 51.6 | 75 |
70 | Comair | 6473 | May | DFW-JFK | 1030 | 31 | 16 | 51.6 | 69 |
71 | ExpressJet | 2714 | May | BWI-EWR | 1755 | 31 | 16 | 51.6 | 103 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data