USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

May 2011 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Rank Carrier Flight Number Month Origin-Dest Scheduled Departure Time Number of Operations (minimum of 10 per month) Number of Flight Operations Not Arriving On-Time* Percent of Flight Operations Not Arriving On-Time* Average Number of Minutes of Delay (30 min late flights only)**
1 Frontier 804 May MCI-LGA 1810 16 13 81.25 93
2 American Eagle 3841 May BOS-JFK 1830 31 23 74.19 71
3 Continental 264 May ORD-EWR 1800 27 20 74.07 100
4 Continental 281 May ORD-EWR 1900 27 20 74.07 75
5 American 614 May DFW-BOS 1735 26 18 69.23 107
6 American Eagle 3605 May ORD-BDL 2150 27 18 66.67 70
7 American Eagle 3870 May ORD-CMH 2105 27 18 66.67 181
8 American Eagle 4115 May ORD-MKE 1800 27 18 66.67 60
9 Southwest 3233 May MDW-BOS 1600 27 18 66.67 105
10 Southwest 2894 May MDW-LGA 1850 27 18 66.67 100
11 Southwest 2636 May BWI-ISP 2050 26 17 65.38 83
12 American 2374 May DFW-ORD 2035 17 11 64.71 70
13 American Eagle 3835 May DCA-JFK 1825 31 20 64.52 69
14 American Eagle 3740 May ORD-EWR 1600 31 20 64.52 68
15 Southwest 282 May EWR-MDW 1755 31 20 64.52 107
16 Atlantic Southeast 4978 May DCA-BOS 1700 25 16 64.00 107
17 American 738 May DFW-LGA 1520 22 14 63.64 83
18 United 896 May ORD-BOS 1735 22 14 63.64 104
19 Atlantic Southeast 4979 May MEM-DFW 1945 30 19 63.33 102
20 American 403 May DFW-TUS 2220 27 17 62.96 91
21 Southwest 672 May SLC-LAS 1930 27 17 62.96 69
22 ExpressJet 2203 May DTW-EWR 2011 24 15 62.50 96
23 ExpressJet 2816 May EWR-MSY 2045 16 10 62.50 114
24 JetBlue 958 May MCO-BOS 1815 24 15 62.50 97
25 Atlantic Southeast 5080 May BOS-IND 1915 26 16 61.54 90
26 ExpressJet 2741 May CVG-EWR 1830 26 16 61.54 105
27 ExpressJet 2248 May MEM-EWR 1900 26 16 61.54 85
28 Southwest 672 May LAS-PDX 2025 26 16 61.54 63
29 American 2356 May ORD-EWR 1825 31 19 61.29 120
30 American Eagle 3812 May JFK-BOS 1630 31 19 61.29 91
31 American Eagle 3919 May LIT-ORD 1505 31 19 61.29 126
32 Southwest 173 May MDW-EWR 1420 31 19 61.29 88
33 US Airways 1232 May CLT-BOS 1950 31 19 61.29 79
34 American 154 May ORD-BOS 1720 30 18 60.00 96
35 Atlantic Southeast 5143 May ATL-VPS 1630 10 6 60.00 71
36 ExpressJet 2774 May DAY-EWR 1832 25 15 60.00 103
37 American 1184 May ORD-EWR 1215 27 16 59.26 76
38 Atlantic Southeast 5753 May IAD-LGA 1715 27 16 59.26 96
39 Atlantic Southeast 5734 May LGA-IAD 1923 27 16 59.26 96
40 JetBlue 926 May ORD-BOS 1945 27 16 59.26 105
41 AirTran 821 May BWI-BOS 1735 22 13 59.09 119
42 United 696 May ORD-LGA 1900 22 13 59.09 95
43 JetBlue 1179 May BOS-EWR 1820 24 14 58.33 97
44 JetBlue 927 May BOS-ORD 1955 12 7 58.33 126
45 American 1869 May ORD-STL 2105 31 18 58.06 83
46 American Eagle 3855 May ORD-JFK 1600 31 18 58.06 96
47 ExpressJet 2714 May BWI-EWR 1651 31 18 58.06 106
48 Frontier 516 May DEN-LGA 1514 31 18 58.06 94
49 Southwest 222 May MDW-EWR 1620 31 18 58.06 105
50 Atlantic Southeast 4981 May BOS-DCA 1915 26 15 57.69 79
51 ExpressJet 3084 May CLE-LGA 1659 26 15 57.69 111
52 ExpressJet 2747 May EWR-BNA 2050 26 15 57.69 85
53 ExpressJet 2264 May IND-EWR 1730 26 15 57.69 107
54 Southwest 2625 May BWI-BDL 2110 26 15 57.69 120
55 Southwest 667 May BWI-BUF 2050 26 15 57.69 57
56 Southwest 50 May DAL-MCI 1950 26 15 57.69 136
57 Southwest 325 May HOU-CRP 2035 26 15 57.69 97
58 Southwest 796 May MDW-BOS 2030 26 15 57.69 74
59 United 436 May ORD-EWR 1500 26 15 57.69 77
60 ExpressJet 5822 May BNA-ORD 1840 21 12 57.14 109
61 ExpressJet 5822 May ORD-BNA 1638 21 12 57.14 72
62 JetBlue 1017 May BOS-JFK 1850 28 16 57.14 106
63 American 350 May ORD-LGA 1755 30 17 56.67 80
64 Atlantic Southeast 5190 May HOU-ATL 1600 30 17 56.67 125
65 ExpressJet 2516 May ROC-EWR 1516 23 13 56.52 82
66 ExpressJet 2283 May IAH-CID 1950 16 9 56.25 59
67 ExpressJet 3073 May GRR-EWR 1910 25 14 56.00 94
68 JetBlue 918 May ORD-JFK 1835 25 14 56.00 129
69 American 1105 May DCA-DFW 2005 27 15 55.56 82
70 American 1548 May DFW-DCA 1525 27 15 55.56 88
71 American 1677 May ORD-SNA 1845 27 15 55.56 50
72 American Eagle 3962 May MKE-ORD 1915 27 15 55.56 65
73 American Eagle 3945 May ORD-PIT 2140 27 15 55.56 63
74 American Eagle 3850 May ORD-XNA 2000 27 15 55.56 81
75 Atlantic Southeast 5009 May IND-BOS 1820 27 15 55.56 92
76 Continental 256 May ORD-EWR 1700 27 15 55.56 95
77 ExpressJet 6107 May IAD-MHT 1715 18 10 55.56 93
78 ExpressJet 3046 May MEM-EWR 1219 27 15 55.56 92
79 Mesa 3757 May ORD-CLT 1905 27 15 55.56 83
80 Southwest 3320 May BOS-MDW 1950 27 15 55.56 109
81 Southwest 327 May BWI-BOS 2050 27 15 55.56 77
82 Southwest 176 May BWI-GSP 1955 27 15 55.56 72
83 Southwest 782 May DAL-LBB 2025 27 15 55.56 85
84 Southwest 672 May DEN-SLC 1740 27 15 55.56 70
85 Southwest 217 May EWR-MDW 1955 27 15 55.56 134
86 Southwest 117 May HOU-OKC 2005 27 15 55.56 100
87 US Airways 1893 May PIT-PHL 1745 27 15 55.56 61
88 American 1183 May IAD-DFW 1950 29 16 55.17 114
89 United 836 May ORD-BOS 1846 29 16 55.17 98
90 American 1183 May DFW-OKC 2255 31 17 54.84 72
91 American 2356 May DFW-ORD 1510 31 17 54.84 108
92 American 515 May DFW-SFO 1740 31 17 54.84 86
93 American 874 May ORD-BOS 1910 31 17 54.84 88
94 American Eagle 3777 May JFK-ORD 1620 31 17 54.84 112
95 American Eagle 3703 May ORD-ATL 1725 31 17 54.84 88
96 American Eagle 4374 May ORD-CMI 1815 31 17 54.84 80
97 American Eagle 4357 May ORD-GRB 1725 31 17 54.84 75
98 American Eagle 4047 May ORD-RIC 1625 31 17 54.84 92
99 Atlantic Southeast 5183 May ATL-HOU 1620 31 17 54.84 50
100 Southwest 216 May EWR-STL 1625 31 17 54.84 99
101 Southwest 36 May HOU-DAL 1500 31 17 54.84 91
102 Southwest 1568 May LAS-LAX 1940 31 17 54.84 69
103 Southwest 257 May MDW-EWR 1250 31 17 54.84 79
104 United 502 May ORD-LGA 1800 31 17 54.84 105
105 US Airways 967 May PHL-SFO 1800 31 17 54.84 74
106 AirTran 357 May LGA-ATL 1859 22 12 54.55 87
107 American 1940 May ORD-MIA 1940 22 12 54.55 104
108 Atlantic Southeast 5365 May ATL-HPN 1610 22 12 54.55 80
109 ExpressJet 6082 May ORD-CID 1444 11 6 54.55 113
110 ExpressJet 2019 May STL-EWR 1656 22 12 54.55 104
111 ExpressJet 2533 May DTW-EWR 1716 24 13 54.17 128
112 ExpressJet 2548 May EWR-DTW 1738 24 13 54.17 106
113 Atlantic Southeast 4980 May DCA-BOS 1900 26 14 53.85 110
114 Atlantic Southeast 5325 May DCA-JAN 1930 26 14 53.85 87
115 Continental 1526 May ORD-EWR 2000 26 14 53.85 107
116 ExpressJet 2522 May CLE-BOS 1855 26 14 53.85 117
117 ExpressJet 2594 May EWR-DTW 2000 26 14 53.85 84
118 ExpressJet 2379 May EWR-SDF 2050 26 14 53.85 85
119 ExpressJet 2717 May EWR-STL 2100 26 14 53.85 94
120 ExpressJet 6006 May IAD-DAY 2205 13 7 53.85 54
121 ExpressJet 2298 May IND-EWR 1915 26 14 53.85 79
122 ExpressJet 2505 May RIC-EWR 1712 26 14 53.85 96
123 ExpressJet 2808 May XNA-EWR 1842 26 14 53.85 96
124 Southwest 971 May BWI-ALB 2050 26 14 53.85 51
125 Atlantic Southeast 5145 May ATL-HOU 1945 28 15 53.57 113
126 JetBlue 924 May ORD-BOS 1600 28 15 53.57 123
127 American 857 May RDU-ORD 1750 30 16 53.33 77
128 American Eagle 3745 May ORD-PHL 1545 30 16 53.33 108
129 United 882 May ORD-BOS 1614 30 16 53.33 138
130 Delta 1623 May BOS-DTW 1820 19 10 52.63 105
131 Frontier 436 May DEN-OMA 1555 19 10 52.63 56
132 ExpressJet 5874 May CID-ORD 1911 21 11 52.38 68
133 American Eagle 4353 May ORD-CLE 2005 23 12 52.17 81
134 JetBlue 1016 May JFK-BOS 2100 23 12 52.17 85
135 ExpressJet 5930 May IAD-SDF 1740 25 13 52.00 110
136 United 676 May ORD-LGA 1000 25 13 52.00 104
137 American 1072 May DFW-PHL 1925 27 14 51.85 81
138 American 2491 May ORD-AUS 2010 27 14 51.85 80
139 American 348 May ORD-LGA 1855 27 14 51.85 55
140 American Eagle 4157 May BNA-ORD 1840 27 14 51.85 71
141 American Eagle 4254 May ORD-AVP 1850 27 14 51.85 76
142 American Eagle 4308 May ORD-BNA 2030 27 14 51.85 54
143 American Eagle 3918 May ORD-DAY 2200 27 14 51.85 60
144 American Eagle 3924 May TUL-ORD 2000 27 14 51.85 91
145 Continental 847 May EWR-ORD 1700 27 14 51.85 81
146 Southwest 855 May BOS-BWI 1915 27 14 51.85 124
147 Southwest 37 May HOU-PHL 1705 27 14 51.85 165
148 Southwest 1549 May MDW-LGA 2040 27 14 51.85 64
149 Southwest 855 May PHL-BOS 1725 27 14 51.85 129
150 United 690 May ORD-LGA 1700 27 14 51.85 101
151 US Airways 983 May ORD-CLT 1746 27 14 51.85 82
152 Southwest 1924 May LAX-SMF 2045 29 15 51.72 54
153 United 384 May IAD-SLC 1735 29 15 51.72 91
154 American 409 May DCA-DFW 1845 31 16 51.61 75
155 American 1016 May DFW-BOS 1600 31 16 51.61 78
156 American 1156 May DFW-DCA 1405 31 16 51.61 70
157 American 558 May DFW-EWR 1135 31 16 51.61 75
158 American 848 May DFW-EWR 1900 31 16 51.61 100
159 American 2368 May DFW-ORD 1815 31 16 51.61 76
160 American 1019 May DFW-SEA 1845 31 16 51.61 90
161 American 1515 May JFK-MCO 1940 31 16 51.61 92
162 American Eagle 4221 May GRB-ORD 1850 31 16 51.61 82
163 American Eagle 4358 May IND-JFK 1720 31 16 51.61 96
164 American Eagle 3846 May JFK-DCA 2100 31 16 51.61 82
165 American Eagle 4305 May JFK-IND 2030 31 16 51.61 116
166 American Eagle 4218 May JFK-PIT 2030 31 16 51.61 83
167 American Eagle 3864 May ORD-ABQ 1935 31 16 51.61 80
168 American Eagle 4261 May TUL-ORD 1410 31 16 51.61 67
169 Atlantic Southeast 5341 May DTW-EWR 1745 31 16 51.61 110
170 Atlantic Southeast 4989 May MEM-BOS 1414 31 16 51.61 105
171 Southwest 1146 May BWI-BOS 1825 31 16 51.61 83
172 United 223 May IAD-BOS 1651 31 16 51.61 130
173 US Airways 1400 May BOS-CLT 1700 31 16 51.61 63
174 US Airways 1770 May CLT-BOS 1420 31 16 51.61 60
175 US Airways 1488 May CLT-BOS 1610 31 16 51.61 75
176 US Airways 1774 May CLT-DTW 2215 31 16 51.61 60
177 US Airways 707 May PHL-ORD 1800 31 16 51.61 105

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data