USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

May-June 2013 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Carrier Flight Number Month Origin-Dest Scheduled Departure Time Total Operations (minimum of 10 per month)* Number Not On-Time* Percent Not On-Time* Average Minutes of Delay (30 min late flights only)**
AirTran 733 May CAK-LGA 1645 27 14 51.9 95
AirTran 700 Jun CAK-LGA 1638 25 15 60.0 128
AirTran 664 May PHL-ATL 1821 27 14 51.9 100
AirTran 664 Jun PHL-ATL 1808 25 20 80.0 129
American Eagle 3629 May ORD-DEN 2025 31 16 51.6 81
American Eagle 3037 Jun ORD-DEN 2045 30 16 53.3 107
American Eagle 3805 May ORD-IAH 2150 27 14 51.9 63
American Eagle 3021 Jun ORD-IAH 2130 25 14 56.0 114
American Eagle 3702 May ORD-MSP 1750 30 18 60.0 81
American Eagle 3274 Jun ORD-MSP 1750 27 18 66.7 86
American Eagle 3739 May ORD-XNA 2050 27 14 51.9 53
American Eagle 3139 Jun ORD-XNA 2105 25 13 52.0 87
ExpressJet 5941 May AVP-ORD 1703 25 15 60.0 86
ExpressJet 5941 Jun AVP-ORD 1714 29 16 55.2 103
ExpressJet 4663 May BTV-EWR 1511 26 14 53.9 93
ExpressJet 3852 Jun BTV-EWR 1525 29 17 58.6 107
ExpressJet 5855 May BUF-ORD 1839 25 13 52.0 106
ExpressJet 5843 Jun BUF-ORD 1842 29 16 55.2 84
ExpressJet 3850 May CLT-EWR 1452 26 15 57.7 74
ExpressJet 5796 Jun CLT-EWR 1456 29 15 51.7 153
ExpressJet 4326 May CLT-EWR 1721 21 13 61.9 75
ExpressJet 5814 Jun CLT-EWR 1719 24 14 58.3 123
ExpressJet 4093 May CVG-IAH 1821 26 16 61.5 117
ExpressJet 4194 Jun CVG-IAH 1807 21 11 52.4 102
ExpressJet 4129 May DCA-EWR 1439 26 15 57.7 83
ExpressJet 4129 Jun DCA-EWR 1439 25 19 76.0 136
ExpressJet 4381 May DTW-EWR 1729 26 16 61.5 73
ExpressJet 5074 Jun DTW-EWR 1725 27 17 63.0 88
ExpressJet 3827 May DTW-EWR 2005 28 16 57.1 78
ExpressJet 4382 Jun DTW-EWR 1959 24 13 54.2 98
ExpressJet 4191 May EWR-BNA 1900 26 14 53.9 75
ExpressJet 4191 Jun EWR-BNA 1903 30 16 53.3 127
ExpressJet 3828 May EWR-DTW 1724 23 15 65.2 100
ExpressJet 4382 Jun EWR-DTW 1729 24 14 58.3 101
ExpressJet 3829 May EWR-IAD 1451 26 15 57.7 100
ExpressJet 4175 Jun EWR-IAD 1455 29 16 55.2 98
ExpressJet 4131 May EWR-RIC 1900 26 14 53.9 78
ExpressJet 4131 Jun EWR-RIC 1859 29 15 51.7 146
ExpressJet 4672 May EWR-STL 2124 26 14 53.9 75
ExpressJet 4672 Jun EWR-STL 2059 21 12 57.1 84
ExpressJet 4361 May EWR-TYS 1935 26 18 69.2 89
ExpressJet 4361 Jun EWR-TYS 1945 29 16 55.2 126
ExpressJet 3267 May GSO-EWR 1507 28 15 53.6 64
ExpressJet 4552 Jun GSO-EWR 1514 29 16 55.2 143
ExpressJet 4572 May GSP-EWR 1731 26 16 61.5 82
ExpressJet 4572 Jun GSP-EWR 1727 25 15 60.0 134
ExpressJet 5660 May JAX-EWR 1330 31 17 54.8 84
ExpressJet 4388 Jun JAX-EWR 1356 29 15 51.7 91
ExpressJet 4377 May JAX-EWR 1757 27 16 59.3 78
ExpressJet 4377 Jun JAX-EWR 1801 21 14 66.7 136
Mesa 1036 May HNL-KOA 1600 22 18 81.8 121
Mesa 1036 Jun HNL-KOA 1600 14 8 57.1 105
Mesa 1058 May HNL-KOA 1800 13 11 84.6 120
Mesa 1058 Jun HNL-KOA 1800 14 9 64.3 111
Mesa 1017 May HNL-LIH 1700 27 22 81.5 135
Mesa 1017 Jun HNL-LIH 1700 16 9 56.3 79
Mesa 1028 May HNL-OGG 1700 23 19 82.6 99
Mesa 1028 Jun HNL-OGG 1650 14 8 57.1 98
Mesa 1018 May HNL-OGG 1900 27 21 77.8 133
Mesa 1028 Jun HNL-OGG 1850 16 9 56.3 85
Mesa 1037 May KOA-HNL 1700 22 18 81.8 122
Mesa 1037 Jun KOA-HNL 1700 14 10 71.4 98
Mesa 1059 May KOA-HNL 1900 13 11 84.6 134
Mesa 1059 Jun KOA-HNL 1900 14 9 64.3 113
Mesa 1010 May LIH-HNL 1400 31 22 71.0 102
Mesa 1010 Jun LIH-HNL 1400 30 16 53.3 77
Mesa 1019 May OGG-HNL 1800 23 18 78.3 86
Mesa 1019 Jun OGG-HNL 1745 14 8 57.1 104
Pinnacle 3458 May BNA-JFK 1509 31 18 58.1 101
Pinnacle 3458 Jun BNA-JFK 1512 30 20 66.7 79
Pinnacle 4208 May BWI-JFK 1716 31 18 58.1 79
Pinnacle 3749 Jun BWI-JFK 1729 30 16 53.3 112
Pinnacle 3525 May JFK-ORD 1925 31 16 51.6 83
Pinnacle 3525 Jun JFK-ORD 1905 30 19 63.3 106
Southwest 3130 May BWI-BUF 2145 26 20 76.9 73
Southwest 416 Jun BWI-BUF 2155 25 16 64.0 91
Southwest 1276 May BWI-ISP 2145 26 17 65.4 69
Southwest 188 Jun BWI-ISP 2155 25 14 56.0 86
Southwest 841 May BWI-PVD 2150 26 19 73.1 71
Southwest 1364 Jun BWI-PVD 2200 25 17 68.0 90
Southwest 1204 May BWI-RDU 2040 26 14 53.9 117
Southwest 2428 Jun BWI-RDU 2020 29 15 51.7 126
Southwest 174 May MDW-DSM 2155 26 15 57.7 66
Southwest 232 Jun MDW-DSM 2155 25 17 68.0 130
United 502 May ORD-LGA 1805 26 14 53.9 89
United 1577 Jun ORD-LGA 1806 29 18 62.1 112

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data