May-June-July 2014 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|
Southwest | 48 | May | HOU-DAL | 1800 | 30 | 16 | 53.33 | 68 |
Southwest | 48 | Jun | HOU-DAL | 1800 | 30 | 17 | 56.67 | 77 |
Southwest | 48 | Jul | HOU-DAL | 1800 | 30 | 20 | 66.67 | 97 |
Southwest | 1449 | May | LAS-PHX | 2110 | 29 | 15 | 51.72 | 69 |
Southwest | 102 | Jun | LAS-PHX | 2055 | 29 | 15 | 51.72 | 70 |
Southwest | 102 | Jul | LAS-PHX | 2055 | 30 | 17 | 56.67 | 89 |
Southwest | 374 | May | LAX-SFO | 1955 | 30 | 20 | 66.67 | 60 |
Southwest | 2034 | Jun | LAX-SFO | 1945 | 30 | 21 | 70.00 | 91 |
Southwest | 2034 | Jul | LAX-SFO | 1945 | 30 | 20 | 66.67 | 71 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data