October 2010 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | SkyWest | 4782 | Oct | SFO-LAX | 1955 | 31 | 22 | 71.0 | 56 |
2 | Southwest | 115 | Oct | HOU-SAT | 1920 | 31 | 19 | 61.3 | 66 |
3 | Comair | 6381 | Oct | JFK-BOS | 2005 | 31 | 16 | 51.6 | 62 |
4 | JetBlue | 1017 | Oct | BOS-JFK | 1815 | 31 | 16 | 51.6 | 72 |
5 | SkyWest | 6965 | Oct | SFO-ACV | 1053 | 31 | 16 | 51.6 | 92 |
6 | SkyWest | 6963 | Oct | SFO-CEC | 1121 | 31 | 16 | 51.6 | 93 |
7 | Southwest | 1607 | Oct | SFO-LAX | 1915 | 26 | 16 | 61.5 | 70 |
8 | Southwest | 1558 | Oct | DAL-OKC | 2015 | 26 | 15 | 57.7 | 90 |
9 | Delta | 2743 | Oct | EWR-ATL | 1650 | 26 | 14 | 53.9 | 64 |
10 | ExpressJet | 2279 | Oct | EWR-TYS | 1915 | 26 | 14 | 53.9 | 86 |
11 | ExpressJet | 2661 | Oct | MHT-EWR | 1245 | 26 | 14 | 53.9 | 78 |
12 | JetBlue | 383 | Oct | LGA-FLL | 2145 | 26 | 14 | 53.9 | 99 |
13 | Pinnacle | 3658 | Oct | ORF-LGA | 1900 | 25 | 14 | 56.0 | 60 |
14 | SkyWest | 6267 | Oct | SFO-FAT | 1712 | 26 | 14 | 53.9 | 106 |
15 | Southwest | 1142 | Oct | BWI-LGA | 1745 | 26 | 14 | 53.9 | 86 |
16 | Southwest | 43 | Oct | HOU-BWI | 1825 | 26 | 14 | 53.9 | 59 |
17 | Southwest | 2031 | Oct | LAX-OAK | 2100 | 26 | 14 | 53.9 | 74 |
18 | Atlantic Southeast | 5147 | Oct | DTW-EWR | 1550 | 25 | 13 | 52.0 | 69 |
19 | Atlantic Southeast | 5147 | Oct | EWR-DTW | 1830 | 25 | 13 | 52.0 | 65 |
20 | Comair | 6618 | Oct | MEM-EWR | 1430 | 25 | 13 | 52.0 | 65 |
21 | Southwest | 3106 | Oct | DEN-MDW | 1935 | 25 | 13 | 52.0 | 82 |
22 | Southwest | 303 | Oct | PHX-ABQ | 1930 | 25 | 13 | 52.0 | 76 |
23 | Southwest | 835 | Oct | SFO-LAX | 2055 | 25 | 13 | 52.0 | 75 |
24 | Comair | 6410 | Oct | ATL-ALB | 1455 | 21 | 11 | 52.4 | 67 |
25 | ExpressJet | 2478 | Oct | GSO-EWR | 1840 | 21 | 11 | 52.4 | 62 |
26 | ExpressJet | 2250 | Oct | PVD-EWR | 1313 | 21 | 11 | 52.4 | 101 |
27 | Delta | 1815 | Oct | MCO-LAS | 2005 | 14 | 8 | 57.1 | 81 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data