USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

October 2012 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Rank Carrier Flight Number Month Origin-Dest Scheduled Departure Time Number of Operations (minimum of 10 per month) Number of Flight Operations Not Arriving On-Time* Percent of Flight Operations Not Arriving On-Time* Average Number of Minutes of Delay (30 min late flights only)**
1 ExpressJet 4312 Oct EWR-DCA 1950 27 20 74.07 72
2 ExpressJet 4202 Oct EWR-STL 1703 27 19 70.37 71
3 ExpressJet 4661 Oct STL-EWR 1906 27 19 70.37 66
4 ExpressJet 4103 Oct XNA-EWR 1102 23 16 69.57 72
5 SkyWest 5459 Oct SFO-SBP 1056 31 21 67.74 80
6 SkyWest 6359 Oct SFO-MRY 1323 31 21 67.74 103
7 SkyWest 6359 Oct MRY-SFO 1428 31 21 67.74 110
8 ExpressJet 4302 Oct TYS-EWR 1342 27 18 66.67 68
9 ExpressJet 3832 Oct IND-EWR 1756 12 8 66.67 78
10 ExpressJet 3829 Oct MEM-EWR 1853 27 18 66.67 78
11 SkyWest 5610 Oct SBA-SFO 2042 18 12 66.67 58
12 Southwest 1990 Oct SFO-LAX 1240 27 18 66.67 72
13 SkyWest 5596 Oct SBA-SFO 910 29 19 65.52 104
14 ExpressJet 4271 Oct RDU-EWR 1655 23 15 65.22 101
15 American Eagle 3695 Oct EWR-ORD 1550 17 11 64.71 63
16 SkyWest 5459 Oct SBP-SFO 1224 31 20 64.52 87
17 ExpressJet 4237 Oct BUF-EWR 1532 25 16 64.00 79
18 ExpressJet 4085 Oct EWR-OMA 1906 27 17 62.96 67
19 ExpressJet 4369 Oct EWR-CVG 1720 27 17 62.96 68
20 ExpressJet 4328 Oct DCA-EWR 2126 27 17 62.96 63
21 ExpressJet 4312 Oct MEM-EWR 1537 27 17 62.96 58
22 ExpressJet 4401 Oct MHT-EWR 1524 26 16 61.54 81
23 American 534 Oct DFW-TUL 1920 31 19 61.29 64
24 American 889 Oct MIA-SFO 1555 31 19 61.29 65
25 ExpressJet 4696 Oct GSO-EWR 1501 31 19 61.29 90
26 ExpressJet 4129 Oct DCA-EWR 1433 31 19 61.29 75
27 SkyWest 5470 Oct SFO-SMF 1601 31 19 61.29 96
28 United 1054 Oct EWR-LAX 1310 28 17 60.71 50
29 ExpressJet 4352 Oct CVG-EWR 1803 25 15 60.00 55
30 ExpressJet 4134 Oct BUF-EWR 1743 25 15 60.00 85
31 JetBlue 31 Oct JFK-MCO 1040 10 6 60.00 54
32 ExpressJet 4640 Oct DAY-EWR 1441 27 16 59.26 65
33 ExpressJet 5702 Oct ORD-CAE 1858 27 16 59.26 93
34 Southwest 3120 Oct PHX-EWR 1550 27 16 59.26 89
35 Southwest 2088 Oct BWI-LGA 1945 27 16 59.26 87
36 ExpressJet 5004 Oct DTW-EWR 1350 22 13 59.09 67
37 American Eagle 3694 Oct ORD-EWR 1200 17 10 58.82 60
38 SkyWest 5515 Oct SAN-DEN 1715 17 10 58.82 89
39 SkyWest 6445 Oct SFO-SAN 1514 17 10 58.82 90
40 SkyWest 6523 Oct FAT-SFO 1159 29 17 58.62 117
41 JetBlue 1433 Oct SFO-LGB 1445 12 7 58.33 72
42 ExpressJet 4299 Oct DCA-EWR 1749 31 18 58.06 79
43 ExpressJet 4092 Oct EWR-DAY 1621 31 18 58.06 87
44 SkyWest 5418 Oct SFO-SBP 1546 31 18 58.06 92
45 SkyWest 5420 Oct SMF-SFO 1709 31 18 58.06 106
46 ExpressJet 4494 Oct EWR-SDF 2104 26 15 57.69 71
47 Southwest 3680 Oct SFO-LAX 1310 31 16 57.69 69
48 ExpressJet 4272 Oct EWR-RIC 1710 28 16 57.14 90
49 ExpressJet 4984 Oct CVG-EWR 1355 30 17 56.67 62
50 SkyWest 6535 Oct MFR-SFO 1011 30 17 56.67 107
51 ExpressJet 4466 Oct EWR-GRR 1829 23 13 56.52 82
52 ExpressJet 4360 Oct PVD-EWR 1245 23 13 56.52 97
53 Southwest 799 Oct LAS-SFO 810 23 13 56.52 97
54 Southwest 2196 Oct SNA-SFO 810 23 13 56.52 123
55 ExpressJet 6074 Oct BWI-ORD 1930 25 14 56.00 101
56 ExpressJet 4264 Oct EWR-CVG 1529 25 14 56.00 64
57 ExpressJet 5744 Oct ROA-ORD 1732 25 14 56.00 96
58 SkyWest 6389 Oct SFO-DFW 1420 25 14 56.00 84
59 American 177 Oct JFK-SFO 1755 27 15 55.56 140
60 ExpressJet 4695 Oct EWR-MHT 2039 27 15 55.56 81
61 ExpressJet 4119 Oct EWR-RIC 2104 27 15 55.56 80
62 ExpressJet 3270 Oct MKE-EWR 1434 27 15 55.56 76
63 Southwest 281 Oct BWI-BDL 2155 27 15 55.56 50
64 Southwest 263 Oct BWI-EWR 1420 27 15 55.56 62
65 Southwest 2522 Oct EWR-MDW 1945 27 15 55.56 92
66 SkyWest 5517 Oct SFO-FAT 1040 29 16 55.17 88
67 American 287 Oct MIA-LAX 1540 31 17 54.84 108
68 American 1783 Oct MIA-SFO 1955 31 17 54.84 82
69 ExpressJet 4576 Oct BTV-EWR 1340 31 17 54.84 74
70 ExpressJet 4370 Oct CHS-EWR 1304 31 17 54.84 66
71 ExpressJet 4550 Oct DCA-EWR 1630 31 17 54.84 69
72 ExpressJet 4397 Oct EWR-MCI 1724 31 17 54.84 84
73 SkyWest 5640 Oct SBA-SFO 1006 31 17 54.84 106
74 SkyWest 5418 Oct SBP-SFO 1725 31 17 54.84 99
75 Southwest 2724 Oct SNA-SFO 1045 31 17 54.84 48
76 Southwest 540 Oct SNA-SFO 1235 31 17 54.84 78
77 United 693 Oct LGA-ORD 1859 24 13 54.17 81
78 United 1120 Oct SFO-EWR 1455 24 13 54.17 80
79 ExpressJet 4421 Oct MEM-EWR 1053 26 14 53.85 69
80 ExpressJet 5734 Oct ORD-ROA 1419 26 14 53.85 71
81 SkyWest 6268 Oct SFO-FAT 2128 28 15 53.57 70
82 ExpressJet 4596 Oct EWR-STL 1457 15 8 53.33 103
83 ExpressJet 4580 Oct MKE-EWR 1701 30 16 53.33 64
84 American 2374 Oct DFW-ORD 2035 17 9 52.94 57
85 ExpressJet 3824 Oct IND-EWR 1205 23 12 52.17 58
86 SkyWest 6301 Oct SAN-SFO 937 23 12 52.17 121
87 Southwest 519 Oct PHX-SFO 840 23 12 52.17 95
88 ExpressJet 4148 Oct EWR-BWI 1715 25 13 52.00 56
89 ExpressJet 4085 Oct RDU-EWR 1447 25 13 52.00 81
90 United 490 Oct SFO-IAH 1153 25 13 52.00 69
91 United 1118 Oct SFO-OGG 1405 25 13 52.00 111
92 ExpressJet 5740 Oct CHS-ORD 1227 27 14 51.85 75
93 ExpressJet 3816 Oct EWR-BNA 2100 27 14 51.85 65
94 ExpressJet 4536 Oct EWR-CVG 1945 27 14 51.85 67
95 ExpressJet 4645 Oct EWR-JAX 2015 27 14 51.85 101
96 ExpressJet 4473 Oct EWR-RDU 1955 27 14 51.85 61
97 ExpressJet 3815 Oct EWR-SDF 1536 27 14 51.85 66
98 ExpressJet 3819 Oct ORD-CLE 1859 27 14 51.85 84
99 ExpressJet 4087 Oct PWM-EWR 1706 27 14 51.85 73
100 ExpressJet 4628 Oct STL-EWR 1556 27 14 51.85 71
101 SkyWest 6233 Oct ACV-SFO 1416 27 14 51.85 95
102 SkyWest 5636 Oct MFR-SFO 1618 27 14 51.85 82
103 SkyWest 5451 Oct SBP-SFO 2056 27 14 51.85 75
104 SkyWest 4780 Oct SFO-LAX 1455 27 14 51.85 68
105 Southwest 3096 Oct EWR-DEN 1730 27 14 51.85 60
106 Southwest 135 Oct PHL-RDU 1800 27 14 51.85 108
107 Southwest 2338 Oct SAN-SFO 1015 27 14 51.85 82
108 Southwest 799 Oct SFO-SAN 1015 27 14 51.85 96
109 Southwest 3120 Oct SFO-SAN 1200 27 14 51.85 85
110 United 354 Oct ORD-EWR 1157 27 14 51.85 68
111 American 881 Oct DFW-SFO 2030 31 16 51.61 73
112 American 145 Oct JFK-SAN 1630 31 16 51.61 81
113 American 350 Oct ORD-LGA 1815 31 16 51.61 63
114 American 1923 Oct SFO-LAX 1255 31 16 51.61 71
115 ExpressJet 4504 Oct CVG-EWR 1633 31 16 51.61 63
116 ExpressJet 4299 Oct EWR-DCA 1605 31 16 51.61 68
117 ExpressJet 4411 Oct EWR-MEM 1705 31 16 51.61 77
118 ExpressJet 5692 Oct IAD-LGA 1712 31 16 51.61 115
119 Frontier 516 Oct DEN-LGA 1510 31 16 51.61 68
120 SkyWest 5654 Oct ACV-SFO 1050 31 16 51.61 104
121 SkyWest 6212 Oct ACV-SFO 1616 31 16 51.61 54
122 SkyWest 5307 Oct CIC-SFO 1331 31 16 51.61 108
123 SkyWest 4795 Oct LAX-SFO 1605 31 16 51.61 65
124 SkyWest 5625 Oct MFR-SFO 1223 31 16 51.61 83
125 SkyWest 6387 Oct MFR-SFO 1931 31 16 51.61 78
126 SkyWest 5645 Oct SBA-SFO 1552 31 16 51.61 114
127 SkyWest 5303 Oct SFO-BFL 1505 31 16 51.61 116
128 SkyWest 5464 Oct SFO-CIC 1650 31 16 51.61 98
129 SkyWest 5645 Oct SFO-SBA 1405 31 16 51.61 90
130 SkyWest 5427 Oct SMF-SFO 1045 31 16 51.61 101
131 Southwest 782 Oct SFO-LAX 1125 31 16 51.61 111

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data