October 2017 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Ranked by Percent of Flight Operations Not Arriving On-Time
Dataset Table:
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | JetBlue | 668 | Oct | PSE-MCO | 205 | 10 | 10 | 100.00 | N/A |
2 | JetBlue | 667 | Oct | MCO-PSE | 2200 | 12 | 12 | 100.00 | N/A |
3 | JetBlue | 629 | Oct | MCO-BQN | 2335 | 12 | 12 | 100.00 | N/A |
4 | JetBlue | 838 | Oct | BQN-JFK | 500 | 10 | 10 | 100.00 | N/A |
5 | American | 1391 | Oct | MIA-STT | 1200 | 27 | 27 | 100.00 | N/A |
6 | American | 1391 | Oct | STT-MIA | 1540 | 27 | 27 | 100.00 | N/A |
7 | JetBlue | 630 | Oct | BQN-MCO | 327 | 10 | 10 | 100.00 | N/A |
8 | JetBlue | 839 | Oct | JFK-BQN | 2359 | 12 | 12 | 100.00 | N/A |
9 | ExpressJet | 4416 | Oct | DCA-EWR | 1934 | 25 | 17 | 68.00 | 67 |
10 | Frontier | 1783 | Oct | ISP-MCO | 1910 | 27 | 17 | 62.96 | 156 |
11 | ExpressJet | 3953 | Oct | BWI-EWR | 1948 | 24 | 15 | 62.50 | 55 |
12 | ExpressJet | 4132 | Oct | EWR-CHA | 1905 | 20 | 12 | 60.00 | 112 |
13 | United | 1173 | Oct | SJU-EWR | 1345 | 10 | 6 | 60.00 | 113 |
14 | ExpressJet | 3992 | Oct | CAK-EWR | 1638 | 24 | 14 | 58.33 | 123 |
15 | Virgin America | 1029 | Oct | JFK-SFO | 1855 | 27 | 15 | 55.56 | 124 |
16 | United | 1731 | Oct | BNA-EWR | 1420 | 27 | 15 | 55.56 | 96 |
17 | SkyWest | 5707 | Oct | SFO-STS | 1600 | 31 | 17 | 54.84 | 86 |
18 | SkyWest | 5655 | Oct | BUR-SFO | 900 | 11 | 6 | 54.55 | 190 |
19 | ExpressJet | 4154 | Oct | ROC-EWR | 1905 | 22 | 12 | 54.55 | 80 |
20 | JetBlue | 2727 | Oct | EWR-MCO | 2211 | 22 | 12 | 54.55 | 83 |
21 | United | 608 | Oct | MSP-EWR | 1345 | 11 | 6 | 54.55 | 82 |
22 | JetBlue | 1094 | Oct | AUS-JFK | 1611 | 24 | 13 | 54.17 | 124 |
23 | ExpressJet | 4254 | Oct | DCA-EWR | 1815 | 24 | 13 | 54.17 | 78 |
24 | JetBlue | 1317 | Oct | BOS-JFK | 1704 | 28 | 15 | 53.57 | 110 |
25 | JetBlue | 1674 | Oct | CHS-JFK | 1522 | 15 | 8 | 53.33 | 127 |
26 | Southwest | 1738 | Oct | BUR-SFO | 1950 | 21 | 11 | 52.38 | 103 |
27 | Virgin America | 1810 | Oct | SFO-PDX | 2211 | 23 | 12 | 52.17 | 80 |
28 | SkyWest | 5031 | Oct | SFO-SBP | 1805 | 23 | 12 | 52.17 | 71 |
29 | ExpressJet | 5306 | Oct | BNA-LGA | 1610 | 27 | 14 | 51.85 | 71 |
30 | JetBlue | 2679 | Oct | BOS-EWR | 1927 | 27 | 14 | 51.85 | 74 |
31 | Frontier | 1786 | Oct | PBI-ISP | 1545 | 27 | 14 | 51.85 | 160 |
32 | SkyWest | 5746 | Oct | STS-SFO | 1714 | 31 | 16 | 51.61 | 80 |
33 | SkyWest | 5738 | Oct | STS-SFO | 600 | 31 | 16 | 51.61 | 110 |
34 | American | 705 | Oct | CLT-SFO | 1630 | 31 | 16 | 51.61 | 99 |
35 | ExpressJet | 4271 | Oct | SAV-EWR | 1748 | 31 | 16 | 51.61 | 75 |
36 | SkyWest | 2966 | Oct | RST-ORD | 1453 | 31 | 16 | 51.61 | 138 |
Notes:
* Includes canceled and diverted flights |
** For flights late more than 30 minutes only. Excludes canceled and diverted flights |
Source:
Source: Bureau of Transportation Statistics, Airline On-Time Data |