October-November 2014 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|
Envoy | 2951 | Oct | DSM-ORD | 1825 | 26 | 16 | 61.54 | 73 |
Envoy | 2951 | Nov | DSM-ORD | 1815 | 24 | 13 | 54.17 | 57 |
Frontier | 1330 | Oct | IAD-MCO | 1650 | 15 | 8 | 53.33 | 84 |
Frontier | 1330 | Nov | IAD-MCO | 1650 | 10 | 8 | 80.00 | 57 |
SkyWest | 2640 | Oct | ICT-ORD | 1835 | 29 | 16 | 55.17 | 75 |
SkyWest | 2640 | Nov | ICT-ORD | 1820 | 27 | 17 | 62.96 | 82 |
SkyWest | 2636 | Oct | MKE-ORD | 1835 | 28 | 17 | 60.71 | 60 |
SkyWest | 2636 | Nov | MKE-ORD | 1835 | 26 | 17 | 65.38 | 90 |
SkyWest | 2644 | Oct | ORD-CHO | 2010 | 31 | 16 | 51.61 | 92 |
SkyWest | 2644 | Nov | ORD-CHO | 2010 | 28 | 16 | 57.14 | 86 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data