Report of Passengers Denied Confirmed Space, 2017 2nd Quarter
Dataset Table:
Report of Passengers Denied Confirmed Space, 2nd Quarter | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter Ended 6/30/2017 | ||||||||||||||
CARRIER | 1(a) | 1(b) | 2(a) | 2(b) | 2(c) | 3 | 4 | 5 | 6(a) | 6(b) | 7 | 8(a) | 8(b) | 8(c) |
Alaska Airlines | 0 | 194 | 0 | 68 | 14 | 276 | 194 | 2,680 | 48 | 52 | 6,520,730 | $0 | $338,203 | $0 |
American Airlines | 140 | 1,261 | 0 | 495 | 8 | 1,904 | 1,896 | 12,328 | 289 | 1,357 | 33,982,409 | $24,754 | $1,317,614 | $0 |
Delta Air Lines | 5 | 260 | 0 | 25 | 6 | 296 | 265 | 37,110 | 19,292 | 30,642 | 34,575,839 | $2,961 | $321,750 | $4,000 |
ExpressJet | 8 | 230 | 3 | 13 | 2 | 256 | 252 | 4,991 | 2,722 | 2,148 | 4,061,138 | $2,427 | $207,042 | $0 |
Frontier Airlines | 1 | 97 | 1 | 92 | 12 | 203 | 114 | 644 | 0 | 0 | 4,138,695 | $1,198 | $74,846 | $2,174 |
Hawaiian Airlines | 0 | 1 | 0 | 21 | 0 | 22 | 1 | 40 | 6 | 0 | 2,829,910 | $0 | $360 | $1,500 |
JetBlue Airways | 0 | 22 | 0 | 20 | 0 | 42 | 22 | 567 | 0 | 215 | 9,355,804 | $0 | $29,700 | $306,926 |
SkyWest Airlines | 11 | 146 | 8 | 51 | 1 | 217 | 205 | 8,061 | 4,928 | 2,841 | 8,351,684 | $4,302 | $134,789 | $0 |
Southwest Airlines | 1,095 | 756 | 0 | 0 | 791 | 2,642 | 1,851 | 11,976 | 0 | 0 | 40,991,267 | $1,019,235 | $708,543 | $0 |
Spirit Airlines | 6 | 360 | 0 | 365 | 0 | 731 | 366 | 4,180 | 0 | 162 | 5,838,917 | $2,354 | $247,407 | $0 |
United Air Lines | 45 | 805 | 41 | 164 | 9 | 1,064 | 1,035 | 10,931 | 6,205 | 2,353 | 24,401,584 | $38,223 | $808,521 | $1,350 |
Virgin America | 94 | 8 | 7 | 0 | 2 | 111 | 103 | 643 | 24 | 6 | 2,100,967 | $81,069 | $18,356 | $346,145 |
1a Number of passengers who were denied boarding involuntarily who qualified for denied boarding compensation and were given alternate transportation within the meaning of section 250.5 | ||||||||||||||
1b were not given such alternate transportation | ||||||||||||||
2 Number of passengers denied boarding involuntarily who did not qualify for denied boarding compensation due to: | ||||||||||||||
2a accommodation on another flight that arrived within 1 hour after the scheduled arrival time of the original flight | ||||||||||||||
2b substitution of smaller capacity equipment | ||||||||||||||
2c failure of passenger to comply with ticketing, check-in, or reconfirmation procedures or to be acceptable for transportation under carrier's tariff or contract of carriage | ||||||||||||||
3 Total number denied boarding involuntarily | ||||||||||||||
4 Number of passengers denied boarding involuntarily who actually received compensation | ||||||||||||||
5 Number of passengers who volunteered to give up reserved space in exchange for a payment of the carrier's choosing | ||||||||||||||
6 Number of Passengers accommodated in another section of the aircraft | ||||||||||||||
6a Upgrades | ||||||||||||||
6b Downgrades | ||||||||||||||
7 Total Boardings | ||||||||||||||
8 Amount of Compensation paid to passenger who: | ||||||||||||||
8a were denied boarding involuntarily and were given alternate transportation within the meaning of section 250.5 | ||||||||||||||
8b were denied boarding involuntarily and were not given alternate transportation | ||||||||||||||
8c volunteered for denied boarding | ||||||||||||||
Dataset Excel:
Denied-Confirmed-Space-2017q2.xlsx (23.81 KB)