September 2010 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | Southwest | 254 | Sep | BOS-DEN | 1755 | 26 | 18 | 69.2 | 54 |
2 | Comair | 6473 | Sep | BOS-JFK | 1755 | 24 | 16 | 66.7 | 75 |
3 | Delta | 2567 | Sep | JFK-SAT | 2005 | 24 | 15 | 62.5 | 79 |
4 | Delta | 1772 | Sep | DTW-JFK | 1715 | 24 | 15 | 62.5 | 59 |
5 | Comair | 6512 | Sep | DTW-JFK | 1525 | 24 | 15 | 62.5 | 86 |
6 | SkyWest | 6704 | Sep | ACV-SFO | 1720 | 12 | 7 | 58.3 | 70 |
7 | Comair | 6505 | Sep | ATL-ORD | 2130 | 20 | 11 | 55.0 | 91 |
8 | Delta | 1399 | Sep | BOS-LGA | 1930 | 24 | 13 | 54.2 | 86 |
9 | SkyWest | 4919 | Sep | SDF-MSP | 1327 | 24 | 13 | 54.2 | 55 |
10 | Pinnacle | 4040 | Sep | PHL-JFK | 1720 | 24 | 13 | 54.2 | 119 |
11 | SkyWest | 6935 | Sep | ACV-CEC | 813 | 26 | 14 | 53.9 | 96 |
12 | SkyWest | 4782 | Sep | SFO-LAX | 1955 | 30 | 16 | 53.3 | 58 |
13 | SkyWest | 6921 | Sep | ACV-SFO | 600 | 29 | 15 | 51.7 | 145 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data