September-October 2014 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|
Envoy | 3412 | Sep | TYS-ORD | 1610 | 30 | 18 | 60.00 | 76 |
Envoy | 3412 | Oct | TYS-ORD | 1545 | 31 | 17 | 54.84 | 67 |
ExpressJet | 3841 | Sep | JAN-ORD | 1450 | 24 | 13 | 54.17 | 117 |
ExpressJet | 4206 | Oct | JAN-ORD | 1508 | 21 | 14 | 66.67 | 92 |
Frontier | 1330 | Sep | IAD-MCO | 1650 | 16 | 11 | 68.75 | 69 |
Frontier | 1330 | Oct | IAD-MCO | 1650 | 15 | 8 | 53.33 | 84 |
SkyWest | 4988 | Sep | ATL-ORD | 1653 | 26 | 14 | 53.85 | 81 |
SkyWest | 5180 | Oct | ATL-ORD | 1654 | 22 | 15 | 68.18 | 83 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data