USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Summary of Airline On-Time Performance Year-to-date through April 2015

Year-to-date numbers for all years

Dataset Table:

Year Operations Late Arrivals Late Departures Cancelled Diverted Percent On-Time Arrivals Percent Late Arrivals Percent Late Departures Percent Cancelled Percent Diverted
1995 1,785,822 346,930 273,471 37,408 3,578 78.28 19.43 15.31 2.09 0.20
1996 1,753,065 415,989 339,622 58,627 4,997 72.64 23.73 19.37 3.34 0.29
1997 1,783,059 392,880 311,685 42,156 4,152 75.37 22.03 17.48 2.36 0.23
1998 1,767,180 372,194 292,737 41,163 4,420 76.36 21.06 16.57 2.33 0.25
1999 1,788,328 379,012 311,748 62,408 4,947 75.04 21.19 17.43 3.49 0.28
2000 1,861,183 394,954 321,453 61,582 4,407 75.23 21.22 17.27 3.31 0.24
2001 2,053,070 427,757 361,623 66,629 4,258 75.71 20.83 17.61 3.25 0.21
2002 1,721,908 291,654 235,730 22,170 2,379 81.64 16.94 13.69 1.29 0.14
2003 2,138,960 328,431 262,235 44,230 3,586 82.41 15.35 12.26 2.07 0.17
2004 2,322,245 440,538 351,897 39,180 3,286 79.20 18.97 15.15 1.69 0.14
2005 2,352,288 476,734 407,190 52,290 4,340 77.33 20.27 17.31 2.22 0.18
2006 2,303,102 485,521 431,830 35,270 4,761 77.18 21.08 18.75 1.53 0.21
2007 2,441,020 598,259 522,145 69,257 4,929 72.45 24.51 21.39 2.84 0.20
2008 2,389,217 584,583 504,713 64,442 5,654 72.60 24.47 21.12 2.70 0.24
2009 2,115,964 396,832 341,580 38,178 4,933 79.21 18.75 16.14 1.80 0.23
2010 2,083,671 365,667 342,036 51,001 4,816 79.77 17.55 16.42 2.45 0.23
2011 1,983,627 403,857 371,705 58,147 4,708 76.47 20.36 18.74 2.93 0.24
2012 1,977,805 280,010 270,368 22,136 3,529 84.54 14.16 13.67 1.12 0.18
2013 2,067,970 384,824 364,999 37,282 3,959 79.40 18.61 17.65 1.80 0.19
2014 1,889,808 415,537 405,919 69,981 4,542 74.07 21.99 21.48 3.70 0.24
2015 1,888,622 368,829 356,930 48,021 4,536 77.69 19.53 18.90 2.54 0.24

Dataset Excel:

Table1_24_0.xlsx (12.13 KB)

Notes:

The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 10 (11 starting in November when Aloha Airlines started reporting for the first time)
2001: 12 (11 starting in November when Aloha Airlines ceased reporting for the first time)
2002: 10
2003: 17 (18 starting in November when Hawaiian Airlines started reporting)
2004: 19
2005: 20 (19 through April after which Frontier Airlines started reporting)
2006: 20 (19 through March after which Aloha Airlines started reporting for the second time)
2007: 20
2008: 19 (20 through February after which Aloha Airlines ceased reporting)
2009: 19
2010: 18
2011: 16
2012: 15
2013: 16
2014: 14
2015: 14

Source:

Bureau of Transportation Statistics, Airline On-Time Data