Summary of Airline On-Time Performance Year-to-date through August 2015
Year-to-date numbers for all years
Dataset Table:
Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 3,580,865 | 691,591 | 542,223 | 63,056 | 7,375 | 78.72 | 19.31 | 15.14 | 1.76 | 0.21 |
1996 | 3,565,969 | 816,298 | 656,322 | 90,992 | 9,556 | 74.29 | 22.89 | 18.41 | 2.55 | 0.27 |
1997 | 3,624,536 | 751,217 | 591,770 | 68,933 | 8,692 | 77.13 | 20.73 | 16.33 | 1.90 | 0.24 |
1998 | 3,591,239 | 758,881 | 612,953 | 87,482 | 9,426 | 76.17 | 21.13 | 17.07 | 2.44 | 0.26 |
1999 | 3,664,445 | 818,182 | 663,726 | 113,525 | 10,500 | 74.29 | 22.33 | 18.11 | 3.10 | 0.29 |
2000 | 3,785,900 | 896,633 | 744,801 | 127,244 | 10,061 | 72.69 | 23.68 | 19.67 | 3.36 | 0.27 |
2001 | 4,186,031 | 847,729 | 716,266 | 116,194 | 9,508 | 76.75 | 20.25 | 17.11 | 2.78 | 0.23 |
2002 | 3,552,624 | 613,533 | 509,187 | 45,877 | 5,935 | 81.27 | 17.27 | 14.33 | 1.29 | 0.17 |
2003 | 4,324,790 | 704,179 | 560,520 | 69,648 | 8,079 | 81.92 | 16.28 | 12.96 | 1.61 | 0.19 |
2004 | 4,742,767 | 970,166 | 799,139 | 78,652 | 9,453 | 77.69 | 20.46 | 16.85 | 1.66 | 0.20 |
2005 | 4,835,150 | 1,018,293 | 888,139 | 95,386 | 10,454 | 76.75 | 21.06 | 18.37 | 1.97 | 0.22 |
2006 | 4,754,312 | 1,050,452 | 944,118 | 72,933 | 11,254 | 76.13 | 22.09 | 19.86 | 1.53 | 0.24 |
2007 | 5,003,748 | 1,262,229 | 1,108,566 | 119,142 | 12,821 | 72.14 | 25.23 | 22.15 | 2.38 | 0.26 |
2008 | 4,844,385 | 1,129,500 | 985,720 | 102,035 | 12,388 | 74.32 | 23.32 | 20.35 | 2.11 | 0.26 |
2009 | 4,368,825 | 850,217 | 751,942 | 63,708 | 11,264 | 78.82 | 19.46 | 17.21 | 1.46 | 0.26 |
2010 | 4,318,110 | 806,854 | 763,363 | 79,779 | 11,355 | 79.20 | 18.69 | 17.68 | 1.85 | 0.26 |
2011 | 4,121,488 | 829,249 | 778,699 | 101,149 | 10,844 | 77.16 | 20.12 | 18.89 | 2.45 | 0.26 |
2012 | 4,109,085 | 680,977 | 666,883 | 47,210 | 9,078 | 82.06 | 16.57 | 16.23 | 1.15 | 0.22 |
2013 | 4,303,297 | 888,495 | 854,021 | 68,508 | 10,335 | 77.52 | 20.65 | 19.85 | 1.59 | 0.24 |
2014 | 3,920,074 | 872,245 | 849,356 | 103,966 | 10,914 | 74.82 | 22.25 | 21.67 | 2.65 | 0.28 |
2015 | 3,920,766 | 775,956 | 769,234 | 72,693 | 11,180 | 78.07 | 19.79 | 19.62 | 1.85 | 0.29 |
Dataset Excel:
Table1_28-airline-ontime-august2015.xlsx (12.18 KB)Notes:
The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 10 (11 starting in November when Aloha Airlines started reporting for the first time)
2001: 12 (11 starting in November when Aloha Airlines ceased reporting for the first time)
2002: 10
2003: 17 (18 starting in November when Hawaiian Airlines started reporting)
2004: 19
2005: 20 (19 through April after which Frontier Airlines started reporting)
2006: 20 (19 through March after which Aloha Airlines started reporting for the second time)
2007: 20
2008: 19 (20 through February after which Aloha Airlines ceased reporting)
2009: 19
2010: 18
2011: 16
2012: 15
2013: 16
2014: 14
2015: 13 (14 through June after which American and US Airways began
joint reporting)
Source:
Bureau of Transportation Statistics, Airline On-Time Data