Table 1B. 2017 Passengers on U.S. and Foreign Airlines by Origin and Destination
Passenger numbers in millions (000,000)
Dataset Table:
| Destination | |||||
|---|---|---|---|---|---|
| Domestic | Foreign | ||||
| Origin | Domestic | Domestic carriers | 741.6 | Domestic carriers | 53.5 |
| Foreign Carriers | N/A | Foreign Carriers | 57.6 | ||
| Foreign | Domestic carriers | 53.5 | Domestic carriers | 0.6 | |
| Foreign Carriers | 58.2 | Foreign Carriers* | N/A | ||
Notes:
* Foreign carriers do not report to the Bureau of Transportation Statistics on flights without a U.S. origin or destination
Source:
Bureau of Transportation Statistics, T-100 Market (All Carriers)