Table 23. Domestic Passenger Enplanements on U.S. Airlines, Unadjusted
Domestic passenger enplanements (unadjusted) in millions (000,000), Scheduled service only
Dataset Table:
2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|
January | 47.82 | 47.96 | 49.73 | 52.47 |
February | 45.74 | 45.51 | 47.17 | 51.11 |
March | 56.57 | 57.76 | 59.56 | 61.59 |
April | 53.23 | 55.25 | 57.70 | 58.89 |
May | 56.56 | 57.89 | 60.25 | 62.75 |
June | 57.99 | 59.26 | 61.81 | 64.76 |
July | 59.31 | 61.76 | 65.13 | 66.14 |
August | 58.12 | 59.76 | 62.77 | 63.50 |
September | 50.77 | 52.53 | 55.99 | 58.62 |
October | 54.71 | 57.08 | 60.89 | 61.71 |
November | 50.54 | 52.58 | 57.15 | 59.26 |
December | 54.33 | 55.49 | 57.87 | 58.21 |
Yr. Total | 645.69 | 662.83 | 696.02 | 719.01 |
Source:
Bureau of Transportation Statistics, T-100 Domestic Market