Table 3: Scheduled Passenger Airline Full-time Equivalent Employees* by Month 2013 - 2017, February 2017
Dataset Table:
Month | 2013 | 2014 | 2015 | 2016 | 2017 | Percent Change | |
---|---|---|---|---|---|---|---|
2013 - 2017 | 2016 - 2017 | ||||||
January | 380,042 | 381,819 | 386,528 | 402,208 | 417,833 | 9.9 | 3.9 |
February | 380,414 | 381,985 | 388,976 | 403,917 | 420,824 | 10.6 | 4.2 |
March | 380,540 | 383,575 | 390,817 | 405,983 | |||
April | 380,487 | 384,265 | 393,439 | 407,763 | |||
May | 381,372 | 385,619 | 395,621 | 410,338 | |||
June | 381,672 | 385,243 | 396,973 | 412,333 | |||
July | 381,299 | 386,243 | 396,503 | 413,746 | |||
August | 380,486 | 384,478 | 397,007 | 414,242 | |||
September | 380,165 | 384,501 | 397,326 | 414,558 | |||
October | 381,178 | 384,700 | 399,928 | 415,979 | |||
November | 381,224 | 386,912 | 401,280 | 416,046 | |||
December | 380,809 | 386,222 | 401,440 | 416,337 | |||
12 - Month Average | 380,807 | 384,630 | 395,487 | 411,121 | |||
Jan - Feb Average | 380,228 | 381,902 | 387,752 | 403,063 | 419,329 | 10.3 | 4.0 |
Notes:
* Includes network, low-cost, regional and other carriers.
** Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee
Source:
Bureau of Transportation Statistics