Table 4. Unadjusted 4th Quarter Average Fares, 1995-2017, 4Q 2017
Dataset Table:
| Year | Average Fare in current dollars ($) | Year-to-Year Percent Change in Average Fare (4Q to 4Q) (%) | Cumulative Percent Change in Average Fare (4Q 1995 to 4Q of each year) (%) | Inflation Rate from 1995 (Sep 1995 to Sep of each year)* |
|---|---|---|---|---|
| 1995 | 288 | N/A | N/A | N/A |
| 1996 | 278 | -3.3 | -3.3 | 3.2 |
| 1997 | 294 | 5.5 | 2.0 | 5.1 |
| 1998 | 316 | 7.7 | 9.9 | 6.7 |
| 1999 | 318 | 0.6 | 10.5 | 9.5 |
| 2000 | 340 | 7.0 | 18.2 | 13.3 |
| 2001 | 300 | -11.8 | 4.2 | 15.4 |
| 2002 | 309 | 3.0 | 7.3 | 17.9 |
| 2003 | 316 | 2.2 | 9.7 | 20.2 |
| 2004 | 297 | -5.9 | 3.3 | 24.2 |
| 2005 | 315 | 5.9 | 9.4 | 28.8 |
| 2006 | 318 | 1.1 | 10.6 | 31.3 |
| 2007 | 330 | 3.6 | 14.6 | 36.5 |
| 2008 | 345 | 4.7 | 20.0 | 38.7 |
| 2009 | 320 | -7.4 | 11.1 | 40.7 |
| 2010 | 335 | 4.7 | 16.3 | 42.5 |
| 2011 | 368 | 10.0 | 28.0 | 47.2 |
| 2012 | 374 | 1.6 | 30.0 | 50.0 |
| 2013 | 382 | 2.1 | 32.8 | 51.8 |
| 2014 | 393 | 2.8 | 36.4 | 53.7 |
| 2015 | 363 | -7.7 | 26.0 | 54.4 |
| 2016 | 347 | -4.4 | 20.5 | 57.2 |
| 2017 | 347 | 0.2 | 20.7 | 60.6 |
Notes:
Percent change based on unrounded numbers
* Rate calculated using Bureau of Labor Statistics General Consumer Price Index
Source:
Bureau of Transportation Statistics, https://www.bts.gov/explore-topics-and-geography/topics/air-fares