Table A. Systemwide U.S. Airlines Annual Air Traffic, 2003-2016
Domestic + International, Scheduled Service Only
Dataset Table:
Passengers (in millions) | Revenue Passenger-Miles (in billions) | Available Seat-Miles (in billions | Load Factor | |
---|---|---|---|---|
2003 | 647.5 | 657.3 | 894.6 | 73.5 |
2004 | 703.7 | 734.0 | 972.0 | 75.5 |
2005 | 738.6 | 779.0 | 1,003.4 | 77.6 |
2006 | 744.7 | 797.4 | 1,006.3 | 79.2 |
2007 | 769.6 | 829.4 | 1,037.7 | 79.9 |
2008 | 743.3 | 812.4 | 1,021.3 | 79.5 |
2009 | 703.9 | 769.4 | 957.1 | 80.4 |
2010 | 720.5 | 798.0 | 972.6 | 82.1 |
2011 | 730.8 | 814.4 | 992.7 | 82.0 |
2012 | 736.7 | 823.2 | 994.5 | 82.8 |
2013 | 743.2 | 840.4 | 1,011.2 | 83.1 |
2014 | 762.7 | 862.5 | 1,034.3 | 83.4 |
2015 | 798.2 | 902.2 | 1,077.0 | 83.8 |
2016 | 823.0 | 933.5 | 1,118.9 | 83.4 |
Source:
Bureau of Transportation Statistics, T-100 Market and T-100 Segment