U.S. Airline Passengers by Carrier Type: 2003–2015
Figure

Dataset Table:
Year | Network | Low-Cost | Regional | Other | Total |
---|---|---|---|---|---|
2003 | 404,397,215 | 105,029,993 | 90,032,974 | 52,443,747 | 651,903,929 |
2004 | 423,339,158 | 117,899,484 | 112,430,532 | 55,207,344 | 708,876,518 |
2005 | 429,089,728 | 132,797,554 | 132,441,632 | 47,335,844 | 741,664,758 |
2006 | 415,648,440 | 150,525,073 | 140,707,662 | 38,561,665 | 745,442,840 |
2007 | 416,294,266 | 167,963,777 | 145,208,378 | 41,323,137 | 770,789,558 |
2008 | 393,498,933 | 172,735,099 | 146,290,866 | 31,199,087 | 743,723,985 |
2009 | 359,640,332 | 172,313,172 | 147,653,405 | 24,490,302 | 704,097,211 |
2010 | 361,950,785 | 180,972,600 | 155,062,003 | 23,341,366 | 721,326,754 |
2011 | 363,910,329 | 191,768,262 | 153,060,495 | 23,887,067 | 732,626,153 |
2012 | 366,093,700 | 197,069,475 | 151,138,713 | 24,295,988 | 738,597,876 |
2013 | 372,350,990 | 200,005,760 | 147,267,452 | 25,200,362 | 744,824,564 |
2014 | 384,793,137 | 208,755,124 | 145,878,419 | 25,654,043 | 765,080,723 |
2015 | 402,624,342 | 227,054,450 | 144,635,930 | 27,800,216 | 802,114,938 |
Notes:
Network airlines include United, Continental, Continental Micronesia, Delta, American, US Airways, Alaska, America West, and Northwest. Low-Cost airlines include Southwest, AirTran, JetBlue, Spirit,
Source:
U.S. Department of Transportation, Bureau of Transportation Statistics, T-100 Market Data, available at www.transtats.bts.gov as of June 2016.