Schedule B-43 Aircraft Inventory 2015 - Age
2015 GROUP III MAJORS
CARRIER | AIRCRAFT | CODE | TOTAL AIRCRAFT | TOTAL AIRCRAFT YEARS | AVERAGE AGE |
---|---|---|---|---|---|
ALASKA | B-737-400 | 6171 | 26 | 503 | 19 |
B-737-700 | 6121 | 14 | 210 | 15 | |
B-737-800 | 6141 | 61 | 438 | 7 | |
B-737-900 | 6341 | 12 | 154 | 13 | |
B-737-900ER | 8881 | 34 | 40 | 1 | |
AMERICAN | A-319 | 6981 | 125 | 1404 | 11 |
A-320-100/200 | 6941 | 55 | 775 | 14 | |
A-321 | 6991 | 174 | 687 | 4 | |
A-330-200 | 6961 | 24 | 186 | 8 | |
B-737-800 | 6141 | 264 | 1776 | 7 | |
B-757-200 | 6221 | 66 | 1204 | 18 | |
B-767-300 | 6261 | 46 | 918 | 20 | |
B-777-200 | 6271 | 65 | 707 | 11 | |
B-787-800 | 8871 | 13 | 0 | 0 | |
EMB-190 | 6781 | 20 | 153 | 8 | |
MD-80 | 6551 | 97 | 2227 | 23 | |
ATLAS | B-747-400 | 8191 | 2 | 48 | 24 |
B-747-400 | 8192 | 15 | 239 | 16 | |
B-747-800F | 8212 | 10 | 28 | 3 | |
B-767-300 | 6261 | 4 | 100 | 25 | |
DELTA | A-319 | 6981 | 57 | 762 | 13 |
A-320-100/200 | 6941 | 69 | 1389 | 20 | |
A-330-200 | 6961 | 11 | 113 | 10 | |
A-330-300 | 6871 | 25 | 205 | 8 | |
B-717-200 | 6081 | 87 | 1198 | 14 | |
B-737-700 | 6121 | 10 | 65 | 7 | |
B-737-800 | 6141 | 73 | 1061 | 15 | |
B-737-900ER | 8881 | 50 | 43 | 1 | |
B-747-400 | 8191 | 9 | 211 | 23 | |
B-757-200 | 6221 | 94 | 1806 | 19 | |
B-757-300 | 6231 | 16 | 199 | 12 | |
B-767-300 | 6261 | 70 | 1407 | 20 | |
B-767-400 | 6241 | 21 | 303 | 14 | |
B-777-200 | 6271 | 18 | 185 | 10 | |
CRJ-200/400 | 6291 | 9 | 117 | 13 | |
CRJ-900 | 6381 | 7 | 58 | 8 | |
MD-80 | 6551 | 116 | 2897 | 25 | |
MD-90-30/50 | 6561 | 65 | 1195 | 18 | |
ENVOY | CRJ-700 | 6311 | 35 | 285 | 8 |
EMB-140 | 6761 | 59 | 766 | 13 | |
EMB-145 | 6751 | 86 | 1104 | 13 | |
EMB-175 | 6731 | 4 | 0 | 0 | |
EXPRESS JET | CRJ-200/400 | 6291 | 66 | 897 | 14 |
CRJ-700 | 6311 | 41 | 486 | 12 | |
CRJ-900 | 6381 | 28 | 194 | 7 | |
EMB-135 | 6741 | 9 | 127 | 14 | |
EMB-145 | 6751 | 182 | 2291 | 13 | |
FEDERAL EXPRESS | A-300-600 | 6912 | 68 | 1344 | 20 |
A-310-200CF | 6922 | 21 | 621 | 30 | |
ATR-42 | 4414 | 26 | 632 | 24 | |
ATR-72 | 4424 | 21 | 481 | 23 | |
B-757-200 | 6222 | 107 | 2523 | 24 | |
B-767-300 | 6262 | 30 | 59 | 2 | |
B-777-F | 6832 | 27 | 106 | 4 | |
C-208 Caravan | 4162 | 239 | 5737 | 24 | |
DC-10-10 | 7302 | 36 | 1418 | 39 | |
DC-10-30 | 7322 | 13 | 429 | 33 | |
MD-11 | 7402 | 56 | 1215 | 22 | |
FRONTIER | A-319 | 6981 | 31 | 334 | 11 |
A-320-100/200 | 6941 | 23 | 121 | 5 | |
A-321 | 6991 | 4 | 0 | 0 | |
HAWAIIAN | A-330-200 | 6961 | 22 | 50 | 2 |
B-717-200 | 6081 | 18 | 250 | 14 | |
B-767-300 | 6261 | 8 | 122 | 15 | |
JET BLUE | A-320-100/200 | 6941 | 130 | 1271 | 10 |
A-321 | 6991 | 25 | 17 | 1 | |
EMB-190 | 6781 | 60 | 402 | 7 | |
POLAR | B-747-400 | 8192 | 6 | 85 | 14 |
B-747-800F | 8212 | 5 | 18 | 4 | |
SKY WEST | CRJ-200/400 | 6291 | 158 | 2054 | 13 |
CRJ-700 | 6311 | 93 | 888 | 10 | |
CRJ-900 | 6381 | 36 | 296 | 8 | |
EMB-120 | 4611 | 32 | 583 | 18 | |
EMB-175 | 6731 | 45 | 20 | 0 | |
SOUTHWEST | B-737-300 | 6191 | 118 | 2534 | 21 |
B-737-500 | 6161 | 11 | 257 | 23 | |
B-737-700 | 6121 | 462 | 5080 | 11 | |
B-737-800 | 6141 | 104 | 171 | 2 | |
SPIRIT | A-319 | 6981 | 29 | 260 | 9 |
A-320-100/200 | 6941 | 41 | 85 | 2 | |
A-321 | 6991 | 8 | 20 | 3 | |
UNITED | A-319 | 6981 | 55 | 850 | 15 |
A-320-100/200 | 6941 | 97 | 1651 | 17 | |
B-737-300 | 6191 | 1 | 14 | 14 | |
B-737-700 | 6121 | 40 | 656 | 16 | |
B-737-800 | 6141 | 130 | 1630 | 13 | |
B-737-900 | 6341 | 12 | 166 | 14 | |
B-737-900ER | 8881 | 128 | 345 | 3 | |
B-747-400 | 8191 | 22 | 432 | 20 | |
B-757-200 | 6221 | 67 | 1340 | 20 | |
B-757-300 | 6231 | 21 | 268 | 13 | |
B-767-200 | 6251 | 1 | 14 | 14 | |
B-767-300 | 6261 | 35 | 700 | 20 | |
B-767-400 | 6241 | 16 | 218 | 14 | |
B-777-200 | 6271 | 73 | 1168 | 16 | |
B-787-800 | 8871 | 12 | 26 | 2 | |
B-787-900 | 8891 | 13 | 2 | 0 | |
UPS | A-300-600 | 6912 | 52 | 649 | 12 |
B-747-400 | 8192 | 13 | 177 | 14 | |
B-757-200 | 6222 | 75 | 1650 | 22 | |
B-767-300 | 6262 | 59 | 671 | 11 | |
MD-11 | 7402 | 38 | 823 | 22 | |
VIRGIN | A-319 | 6981 | 9 | 68 | 8 |
A-320-100/200 | 6941 | 54 | 263 | 5 | |
TOTAL | AIRCRAFT | 5,580 |
AIRCRAFT FOOTNOTES:
A = Airbus
ATR ATR
B = Boeing
BD = Bombardier
C or CES = Cessna
CRJ = Canadair Regional Jet, bought by Bombardier
CV = Convair
DC = Douglas Corp., bought by McDonnell
DHC = DeHavilland
DO = Dornier
EMB = Embraer
G = Gulfstream
L = Lockheed
MD = McDonnell Douglas
PA = Piper
PC = Pilatus Porter
SF = Saab Fairchild
2015 GROUP II NATIONALS
CARRIER | AIRCRAFT | CODE | TOTAL AIRCRAFT | TOTAL AIRCRAFT YEARS | AVERAGE AGE |
---|---|---|---|---|---|
ABX | B-767-200 | 6252 | 21 | 646 | 31 |
B-767-300 | 6262 | 7 | 173 | 25 | |
AIR TRANSPORT | B-757-200 | 6221 | 4 | 93 | 23 |
B-757-200 | 6222 | 5 | 139 | 28 | |
B-767-200 | 6252 | 4 | 124 | 31 | |
B-767-300 | 6262 | 1 | 26 | 26 | |
AIR WISCONSIN | CRJ-200/400 | 6291 | 71 | 933 | 13 |
ALLEGIANT | A-319 | 6981 | 22 | 227 | 10 |
A-320-100/200 | 6941 | 14 | 218 | 16 | |
B-757-200 | 6221 | 5 | 110 | 22 | |
MD-80 | 6551 | 51 | 1307 | 26 | |
AMERIJET | B-727-200 | 7152 | 3 | 112 | 37 |
B-767-200 | 6252 | 3 | 99 | 33 | |
B-767-300 | 6262 | 2 | 54 | 27 | |
CENTURION | MD-11 | 7402 | 2 | 47 | 24 |
COMPASS | EMB-170 | 6771 | 6 | 45 | 8 |
EMB-175 | 6731 | 56 | 262 | 5 | |
ENDEAVOR | CRJ-200/400 | 6291 | 38 | 418 | 11 |
CRJ-900 | 6381 | 81 | 356 | 4 | |
GO JET | CRJ-700 | 6311 | 47 | 470 | 10 |
CRJ-900 | 6381 | 7 | 49 | 7 | |
HORIZON | DHC8-Q400 | 4821 | 52 | 437 | 8 |
KALITTA | B-747-200/300 | 8172 | 3 | 87 | 29 |
B-747-400 | 8192 | 7 | 144 | 21 | |
MESA | CRJ-200/400 | 6291 | 1 | 21 | 21 |
CRJ-700 | 6311 | 20 | 231 | 12 | |
CRJ-900 | 6381 | 64 | 556 | 9 | |
EMB-175 | 6731 | 33 | 19 | 1 | |
MIAMI AIR | B-737-400 | 6171 | 2 | 37 | 19 |
B-737-800 | 6141 | 4 | 50 | 13 | |
OMNI | B-767-200 | 6251 | 2 | 28 | 14 |
B-767-300 | 6261 | 6 | 117 | 20 | |
B-777-200 | 6271 | 2 | 36 | 18 | |
PSA | CRJ-200/400 | 6291 | 35 | 393 | 11 |
CRJ-700 | 6311 | 26 | 278 | 11 | |
CRJ-900 | 6381 | 36 | 16 | 0 | |
REPUBLIC | DHC8-Q400 | 4821 | 27 | 162 | 6 |
EMB-170 | 6771 | 32 | 338 | 11 | |
EMB-175 | 6731 | 97 | 351 | 4 | |
EMB-190 | 6781 | 2 | 8 | 4 | |
SHUTTLE AIR | EMB-145 | 6751 | 32 | 456 | 14 |
EMB-170 | 6771 | 43 | 437 | 10 | |
EMB-175 | 6731 | 16 | 110 | 7 | |
SOUTHERN | B-737-400 | 6172 | 4 | 79 | 20 |
B-777-F | 6832 | 4 | 14 | 4 | |
SUN COUNTRY | B-737-700 | 6121 | 6 | 80 | 13 |
B-737-800 | 6141 | 17 | 187 | 11 | |
USA JET | B-727-200 | 7152 | 1 | 34 | 34 |
DC-9-15 | 6352 | 3 | 144 | 48 | |
DC-9-30 | 6402 | 3 | 132 | 44 | |
MD-80 | 6552 | 1 | 26 | 26 | |
FALCON | 6812 | 3 | 134 | 45 | |
TOTAL | AIRCRAFT | 1,034 |
AIRCRAFT FOOTNOTES:
A = Airbus
ATR ATR
B = Boeing
BD = Bombardier
C or CES = Cessna
CRJ = Canadair Regional Jet, bought by Bombardier
CV = Convair
DC = Douglas Corp., bought by McDonnell
DHC = DeHavilland
DO = Dornier
EMB = Embraer
G = Gulfstream
L = Lockheed
MD = McDonnell Douglas
PA = Piper
PC = Pilatus Porter
SF = Saab Fairchild
2015 GROUP I REGIONALS
CARRIER | AIRCRAFT | CODE | TOTAL AIRCRAFT | TOTAL AIRCRAFT YEARS | AVERAGE AGE |
---|---|---|---|---|---|
ALOHA AIR CARGO | B-737-300 | 6192 | 3 | 56 | 19 |
SF-340A | 4592 | 3 | 86 | 29 | |
AMERISTAR | B-737-100/200 | 6201 | 1 | 29 | 29 |
DC-9-15 | 6352 | 3 | 145 | 48 | |
MD-80 | 6551 | 2 | 47 | 24 | |
ASIA PACIFIC | B-727-200 | 7152 | 3 | 109 | 36 |
B-757-200 | 6222 | 1 | 21 | 21 | |
AVJET | B-737-700 | 6121 | 1 | 13 | 13 |
BD-700 | 6581 | 2 | 18 | 9 | |
CE-510/560XL | 6851 | 1 | 7 | 7 | |
CHALL-300 | 6091 | 1 | 1 | 1 | |
CHALL-604 | 6691 | 2 | 20 | 10 | |
EMB-135 | 6741 | 1 | 10 | 10 | |
G-150 | 6511 | 1 | 8 | 8 | |
G-200 | 6481 | 4 | 33 | 8 | |
G-III/V/550 | 6671 | 8 | 97 | 12 | |
G-IV | 6411 | 9 | 197 | 22 | |
G-450 | 6711 | 4 | 28 | 7 | |
G-650 | 7501 | 4 | 9 | 2 | |
HAWKER 800XP | 6841 | 2 | 25 | 13 | |
DYNAMIC | B-767-200 | 6251 | 4 | 106 | 27 |
FLORIDA WEST | B-767-300 | 6262 | 3 | 35 | 12 |
GULF & CARIB | B-727-200 | 7152 | 3 | 99 | 33 |
CV-340/440 | 1432 | 10 | 597 | 60 | |
CV-580 | 4302 | 2 | 121 | 61 | |
ISLAND AIR HAWAII | ATR-72 | 4421 | 5 | 106 | 21 |
JAFS | A-318 | 6441 | 1 | 2 | 2 |
BD-700 | 6581 | 2 | 16 | 8 | |
BD-5000 | 6881 | 9 | 24 | 3 | |
CE-510/560XL | 6851 | 1 | 9 | 9 | |
CHALL-300 | 6091 | 1 | 7 | 7 | |
CITATION X | 6471 | 1 | 15 | 15 | |
EMB-135 | 6741 | 1 | 10 | 10 | |
FALCON-900 | 7701 | 2 | 11 | 6 | |
FALCON-50 | 7711 | 2 | 39 | 20 | |
FALCON-7X | 7751 | 2 | 10 | 5 | |
G-III/V/550 | 6671 | 4 | 45 | 11 | |
G-450 | 6711 | 2 | 8 | 4 | |
G-650 | 7501 | 2 | 4 | 2 | |
G-1159 | 6791 | 1 | 32 | 32 | |
HAWKER 800XP | 6841 | 1 | 10 | 10 | |
KAISER | B-737-500 | 6161 | 1 | 24 | 24 |
B-737-700 | 6121 | 1 | 14 | 14 | |
KALITTA CHARTERS | B-727-200 | 7152 | 6 | 226 | 38 |
B-737-400 | 6172 | 1 | 23 | 23 | |
DC-9-15 | 6352 | 2 | 96 | 48 | |
DC-9-30 | 6402 | 1 | 47 | 47 | |
LYNDEN | L-100-30 | 5562 | 8 | 290 | 36 |
NATIONAL | B-747-400 | 8192 | 2 | 48 | 24 |
B-757-200 | 6221 | 2 | 49 | 24 | |
NORTHERN | B-737-100/200 | 6202 | 3 | 93 | 31 |
B-737-300 | 6192 | 2 | 58 | 29 | |
ORANGE AIR | MD-80 | 6551 | 2 | 59 | 30 |
PRESCOTT | CASA 235 | 4132 | 2 | 32 | 16 |
SIERRA PACIFIC | B-727-100/200 | 6201 | 2 | 66 | 33 |
SONGBIRD | B-737-400 | 6171 | 1 | 24 | 24 |
SWIFT | B-737-300 | 6191 | 2 | 55 | 28 |
B-737-400 | 6171 | 8 | 199 | 25 | |
TATONDUK | CES-180CDE | 323 | 1 | 54 | 54 |
CES-206/207/209 | 353 | 1 | 16 | 16 | |
CES-208B Caravan | 4153 | 2 | 38 | 19 | |
C-46 | 1502 | 1 | 71 | 71 | |
DC-6/C-118 | 2162 | 2 | 122 | 61 | |
DC-6A | 2182 | 2 | 118 | 59 | |
DC-6B | 2202 | 2 | 118 | 59 | |
DC-9-30 | 6402 | 3 | 137 | 46 | |
EMB-120 | 4612 | 2 | 54 | 27 | |
PA-32 | 793 | 2 | 78 | 39 | |
PC-12 | 4791 | 1 | 9 | 9 | |
MD-80 | 6552 | 1 | 28 | 28 | |
TRANS AIR HAWAII | B-737-100/200 | 6202 | 4 | 130 | 33 |
WESTERN GLOBAL | B-747-400F | 8202 | 1 | 21 | 21 |
MD-11 | 7402 | 8 | 175 | 22 | |
WORLD ATLANTIC | MD-80 | 6551 | 6 | 144 | 24 |
XTRA AIRWAYS | B-737-400 | 6171 | 4 | 95 | 24 |
B-737-800 | 6141 | 2 | 28 | 14 | |
TOTAL | AIRCRAFT | 206 |
AIRCRAFT FOOTNOTES:
A = Airbus
ATR ATR
B = Boeing
BD = Bombardier
C or CES = Cessna
CRJ = Canadair Regional Jet, bought by Bombardier
CV = Convair
DC = Douglas Corp., bought by McDonnell
DHC = DeHavilland
DO = Dornier
EMB = Embraer
G = Gulfstream
L = Lockheed
MD = McDonnell Douglas
PA = Piper
PC = Pilatus Porter
SF = Saab Fairchild