Table 4: Freight Transportation Services Index from Year-to-Year , February 2020
Percent change in the February Freight TSI, (Monthly average of 2000 = 100)
Dataset Table:
| February Freight TSI | Percent change from same month previous year | 1 | |
|---|---|---|---|
| 2011 | 109.6 | 4.1 | 2 |
| 2012 | 112.0 | 2.2 | 3 |
| 2013 | 115.8 | 3.4 | 4 |
| 2014 | 118.0 | 1.9 | 5 |
| 2015 | 122.1 | 3.5 | 6 |
| 2016 | 121.7 | -0.3 | 7 |
| 2017 | 124.5 | 2.3 | 8 |
| 2018 | 133.5 | 7.2 | 9 |
| 2019 | 137.0 | 2.6 | 10 |
| 2020 | 137.2 | 0.1 | 11 |
| 12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics