Table 3-22: Total Operating Revenues (Current $ millions)
Excel | CSV
1960 1965 1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000...Excel | CSV
1960 1965 1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000...Excel | CSV
1992199319941995199619971998199920002001h20022003200420052006200720082009201020112012(R) 20132014All occupational fatalities6,2176,3316,6326,2756,2026,2386,0556,0545,9205,9155,5345,5755,7645,7345,8405,6575,2144,5514,6904,6934,6284,5854,821Transportation-related fatalities,...Excel | CSV
196019651970197519801985199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016TOTAL fatalitiesUUUUUU47,29744,39141,94742,73643,51444,50744,73244,41243,86343,97544,27644,87345,29245,12145,02845,64145,06143,34739,54235,...Excel | CSV
1994199519961997199819992000200120022003200420052006200720082009201020112012Exports to Canada, total124,701.3129,884.1139,109.7133,970.3137,745.4146,374.1154,847.4145,661.6146,435.3154,870.8171,878.1192,907.5209,283.2226,058.3235,681.5184,652.8224,808.9254,449.7266,120....Excel | CSV
Gateway Type 2012 (R) 2011 Rank Exports Imports Total Rank Exports Imports Total Los Angeles, CA Water 1...Excel | CSV
1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002...Graphic Version
Mode Percent Change Air -1.0 Vessel -3.6 Pipeline 23.7 Rail 7.1 Truck 3.1...
Excel | CSV
19851990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014Transit rail ...Excel | CSV
19921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014RURAL Interstates miles reported31,73729,08931...Excel | CSV
YearPassenger CarsLight TrucksAll Light Vehicles19958.48.38.419968.58.38.519978.78.58.619988.98.58.819999.18.58.820009.18.48.920019.38.48.920029.89.49.620039.99.59.7200410.09.59.8200510.19.59.8200610.29.59.9200710.39.610.0200810.49.810.1200910.510.110.3201010.810.510.6201111.110....