Natural Gas Pipeline Profile
Natural Gas Pipeline ProfileExcel | CSV
FINANCIAL ($ millions) 1960 1970 1980 1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Transmission pipeline companies 1 ...Excel | CSV
FINANCIAL ($ millions) 1960 1970 1980 1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Transmission pipeline companies 1 ...Excel | CSV
FINANCIAL 1960 1970 1980 1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Government receipts, total ($ millions)1 11,193 21,763 39,834 75,444 91,312 96,347 102,771 107,421 111,581 121,650...Excel | CSV
1960 1970 1980 1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Expenditures, total ($ millions) 895 2,035 8,053 9,907 9,332 10,379 11,605 13,797 16,372 17,553 21,...Excel | CSV
FINANCIAL 1960 1970 1980 1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 (R) 2006 2007 2008 Expenditures ($ thousands) ...Excel | CSV
1960 1970 1980 1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Expenditures, total ($ millions) 895 2,035 8,053 9,907 9,332 10,379 11,605 13,797 16,372 17,553 21,909 26,499 U U...Excel | CSV
1960 1970 1980 1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Personal auto expenditures, totala ($ millions) 40,486 74,590 211,463 380,092 445,146 465,166 497,891 523,128 532,547 576,729...Excel | CSV
FINANCIAL 1960 1970 1980 1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 (R) 2005 (R) 2006 2007 Personal auto expenditures, totala ($ millions) 39,886 73,390 209,563 377,492 442,346 462,166 494,691 519,828...Excel | CSV
Financial 1960 1970 1980 1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Operating revenues (thousand dollars) 1 ...Excel | CSV
(R) 1980 (R) 1985 (R) 1990 (R) 1995 (R) 1996 (R) 1997 (R) 1998 (R) 1999 (R) 2000 (R) 2001 (R) 2002 (R) 2003 (R) 2004 (R) 2005 (R) 2006 2007 2008 2009 TOTAL U.S. resident populationa (...Excel | CSV
(Thousands)
1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 TOTAL motor vehicles 8,298 6,576 10,137 9,829 11,073 10,850 12,781...