7-3 Petroleum Consumption by Sector: 1960–2013
Wednesday, January 7, 2015
million barrels per day
Year | Transportation | Industrial | Residential and commercial | Electric power |
---|---|---|---|---|
1960 | 5.1 | 2.7 | 1.7 | 0.2 |
1961 | 5.3 | 2.7 | 1.8 | 0.2 |
1962 | 5.5 | 2.8 | 1.8 | 0.2 |
1963 | 5.7 | 3.0 | 1.8 | 0.3 |
1964 | 5.8 | 3.1 | 1.8 | 0.3 |
1965 | 6.0 | 3.2 | 1.9 | 0.3 |
1966 | 6.4 | 3.4 | 1.9 | 0.4 |
1967 | 6.7 | 3.4 | 2.0 | 0.4 |
1968 | 7.2 | 3.6 | 2.1 | 0.5 |
1969 | 7.5 | 3.8 | 2.2 | 0.7 |
1970 | 7.8 | 3.8 | 2.2 | 0.9 |
1971 | 8.1 | 3.8 | 2.2 | 1.1 |
1972 | 8.6 | 4.2 | 2.3 | 1.4 |
1973 | 9.1 | 4.5 | 2.2 | 1.5 |
1974 | 8.8 | 4.3 | 2.0 | 1.5 |
1975 | 9.0 | 4.0 | 1.9 | 1.4 |
1976 | 9.4 | 4.4 | 2.1 | 1.5 |
1977 | 9.8 | 4.8 | 2.1 | 1.7 |
1978 | 10.2 | 4.9 | 2.1 | 1.7 |
1979 | 10.0 | 5.3 | 1.7 | 1.4 |
1980 | 9.5 | 4.8 | 1.5 | 1.2 |
1981 | 9.5 | 4.3 | 1.3 | 1.0 |
1982 | 9.3 | 4.1 | 1.2 | 0.7 |
1983 | 9.4 | 3.9 | 1.3 | 0.7 |
1984 | 9.6 | 4.2 | 1.4 | 0.6 |
1985 | 9.8 | 4.1 | 1.3 | 0.5 |
1986 | 10.2 | 4.1 | 1.4 | 0.6 |
1987 | 10.5 | 4.2 | 1.4 | 0.6 |
1988 | 10.8 | 4.3 | 1.4 | 0.7 |
1989 | 10.9 | 4.3 | 1.4 | 0.7 |
1990 | 10.9 | 4.3 | 1.2 | 0.6 |
1991 | 10.8 | 4.2 | 1.2 | 0.5 |
1992 | 10.9 | 4.5 | 1.2 | 0.4 |
1993 | 11.1 | 4.4 | 1.2 | 0.5 |
1994 | 11.4 | 4.7 | 1.2 | 0.5 |
1995 | 11.7 | 4.6 | 1.1 | 0.3 |
1996 | 11.9 | 4.8 | 1.2 | 0.4 |
1997 | 12.1 | 5.0 | 1.2 | 0.4 |
1998 | 12.4 | 4.8 | 1.1 | 0.6 |
1999 | 12.8 | 5.0 | 1.2 | 0.5 |
2000 | 13.0 | 4.9 | 1.3 | 0.5 |
2001 | 12.9 | 4.9 | 1.3 | 0.6 |
2002 | 13.2 | 4.9 | 1.2 | 0.4 |
2003 | 13.3 | 4.9 | 1.3 | 0.5 |
2004 | 13.7 | 5.2 | 1.3 | 0.5 |
2005 | 14.0 | 5.1 | 1.2 | 0.5 |
2006 | 14.2 | 5.2 | 1.0 | 0.3 |
2007 | 14.3 | 5.1 | 1.0 | 0.3 |
2008 | 13.6 | 4.6 | 1.1 | 0.2 |
2009 | 13.3 | 4.3 | 1.0 | 0.2 |
2010 | 13.5 | 4.5 | 1.0 | 0.2 |
2011 | 13.3 | 4.5 | 1.0 | 0.1 |
2012 | 13.0 | 4.5 | 0.8 | 0.1 |
2013 | 13.2 | 4.7 | 0.9 | 0.1 |
Source: U.S. Department of Energy, U.S. Energy Information Administration, Monthly Energy Review, available at www.eia.gov/totalenergy/data/monthly as of September 2014.