3-2 U.S. Trade by Coasts and Borders: 1990–2014
Thursday, January 7, 2016
billions of 2009 dollars
Year | Atlantic Coast | Canadian Border | Pacific Coast | Gulf Coast | Mexican Border |
---|---|---|---|---|---|
1990 | 405 | 303 | 354 | 158 | 73 |
1991 | 395 | 298 | 358 | 152 | 76 |
1992 | 406 | 318 | 381 | 153 | 89 |
1993 | 414 | 349 | 396 | 152 | 97 |
1994 | 431 | 397 | 437 | 167 | 119 |
1995 | 469 | 439 | 490 | 196 | 126 |
1996 | 486 | 462 | 507 | 208 | 143 |
1997 | 521 | 500 | 546 | 209 | 170 |
1998 | 536 | 511 | 531 | 203 | 188 |
1999 | 558 | 550 | 563 | 208 | 214 |
2000 | 628 | 599 | 626 | 260 | 262 |
2001 | 598 | 550 | 548 | 236 | 243 |
2002 | 583 | 538 | 524 | 241 | 238 |
2003 | 623 | 563 | 534 | 266 | 241 |
2004 | 696 | 627 | 589 | 321 | 269 |
2005 | 761 | 683 | 632 | 376 | 279 |
2006 | 818 | 714 | 701 | 436 | 308 |
2007 | 823 | 691 | 684 | 443 | 298 |
2008 | 889 | 702 | 673 | 543 | 289 |
2009 | 676 | 527 | 520 | 368 | 243 |
2010 | 781 | 634 | 607 | 455 | 304 |
2011 | 993 | 779 | 734 | 621 | 378 |
2012 | 982 | 794 | 756 | 631 | 408 |
2013 | 957 | 792 | 769 | 597 | 424 |
2014 | 970 | 825 | 778 | 582 | 446 |
Note: Includes merchandise trade only.
Sources: Value–U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, available at www.census.gov as of June 2015. Implicit GDP Deflator– U.S. Department of Commerce, Bureau of Economic Analysis, available at www.bea.gov as of June 2015.