TABLE 4-15a Long-Distance Trips by Gender and Age: 2001
TABLE 4-15a Long-Distance Trips by Gender and Age: 2001
Thousands
Excel | CSV | Graphic Version
Age group | Female | SE | Male | SE | All |
---|---|---|---|---|---|
0-17 | 220,525 | 6,162 | 238,536 | 7,972 | 459,062 |
18-24 | 91,712 | 5,528 | 121,757 | 9,760 | 213,469 |
25-34 | 184,710 | 6,720 | 268,127 | 11,542 | 452,837 |
35-44 | 199,583 | 6,256 | 316,726 | 15,222 | 516,310 |
45-54 | 192,508 | 6,696 | 264,377 | 9,369 | 456,885 |
55-64 | 122,729 | 5,265 | 169,804 | 7,524 | 292,533 |
65-74 | 72,719 | 2,928 | 87,237 | 4,440 | 159,956 |
75 and older | 32,673 | 2,096 | 33,402 | 2,220 | 66,075 |
All | 1,117,160 | 15,539 | 1,499,967 | 29,286 | 2,617,126 |
KEY: SE = standard error.
NOTE: Data may not add to total because of independent rounding.
SOURCE: Jonaki Bose, Lee Giesbrecht, Joy Sharp, Jeffery Memmott, Maha Khan, and Elizabeth Roberto, "A Picture of Long-Distance Travel Behavior of Americans Through Analysis of the 2001 National Household Travel Survey," paper presented at the National Household Travel Survey Conference: Understanding Our Nation's Travel, November 1-2, 2004, available at http://www.trb.org/, as of March 2005.