3rd Quarter Average Fare 1995-2016, Adjusted for Inflation
Dataset Table:
Year | Average Fare in constant 2016 dollars ($) | Year-to-Year Percent Change in Average Fare (3Q to 3Q) (%) | Cumulative Percent Change in Average Fare (3Q 1995 to 3Q of each year) (%) |
---|---|---|---|
1995 | 453 | ||
1996 | 412 | -9.0 | -9.0 |
1997 | 423 | 2.5 | -6.7 |
1998 | 465 | 10.0 | 2.7 |
1999 | 456 | -2.0 | 0.7 |
2000 | 468 | 2.6 | 3.3 |
2001 | 410 | -12.3 | -9.4 |
2002 | 405 | -1.4 | -10.7 |
2003 | 407 | 0.7 | -10.1 |
2004 | 377 | -7.4 | -16.8 |
2005 | 372 | -1.5 | -18.0 |
2006 | 393 | 5.7 | -13.3 |
2007 | 379 | -3.4 | -16.3 |
2008 | 396 | 4.4 | -12.6 |
2009 | 343 | -13.4 | -24.3 |
2010 | 375 | 9.4 | -17.1 |
2011 | 384 | 2.2 | -15.3 |
2012 | 383 | -0.3 | -15.5 |
2013 | 402 | 5.0 | -11.2 |
2014 | 402 | 0.0 | -11.3 |
2015 | 377 | -6.2 | -16.8 |
2016 | 344 | -8.8 | -24.1 |
Notes:
Percent change based on unrounded numbers.
Source:
Bureau of Transportation Statistics, https://www.transtats.bts.gov/AIRFARES/; and https://www.transtats.bts.gov/DataIndex.asp