Annual High and Low Points in Freight Transportation Services Index, 2009-2016
Dataset Table:
| Year | Month | Peak | Month | Bottom | |
|---|---|---|---|---|---|
| 2009 | June | 101.5 | April | 94.7 | |
| 2012 | May | 113.5 | April | 110.3 | |
| 2013 | November | 118.9 | January | 114.3 | |
| 2014 | December | 123.7 | July | 115.9 | |
| 2015 | January | 122.8 | November | 120.8 | |
| 2016 | (through November) | July | 124.7 | March | 119.7 |
Source:
Bureau of Transportation Statistics