Figure 3. Top Commodity Transported between the U.S. and Canada for Each Mode of Transportation, 2016
(billions of current dollars)
Figure

Dataset Table:
Mode | Commodities | Exports | Imports | Total |
---|---|---|---|---|
All Modes | Vehicles and Parts | 48.1 | 57.9 | 106.1 |
Truck | Vehicles and Parts | 30.0 | 29.8 | 59.8 |
Rail | Vehicles and Parts | 15.7 | 28.1 | 43.7 |
Pipeline | Mineral Fuels | 7.8 | 37.6 | 45.4 |
Vessel | Mineral Fuels | 4.9 | 8.7 | 13.6 |
Air | Electrical Machinery | 3.4 | 1.7 | 5.0 |
Source:
Bureau of Transportation Statistics, TransBorder Freight Data, https://data.bts.gov/stories/s/myhq-rm6q as of February 2017.