Freight, Passenger and Combined Transportation Services Indexes Year-to-Date Change, 2007-2016
Percent change to November from December of the previous year
Dataset Table:
| Year | Freight | Passenger | Combined |
|---|---|---|---|
| 2007 | -0.1 | 3.3 | 0.8 |
| 2008 | -5.9 | -4.9 | -5.5 |
| 2009 | 0.9 | -1.1 | 0.2 |
| 2010 | 5.8 | 3.1 | 5.0 |
| 2011 | 2.8 | 1.9 | 2.5 |
| 2012 | -2.7 | 0.0 | -1.9 |
| 2013 | 5.7 | 2.3 | 4.7 |
| 2014 | 4.2 | 1.6 | 3.5 |
| 2015 | -2.3 | 2.2 | -1.0 |
| 2016 | 1.5 | -1.1 | 0.7 |
Source:
Bureau of Transportation Statistics