Freight Transportation Services Index Change by Quarter, 2007-2016
Percent change from the last month of the previous quarter
Dataset Table:
Year | 1st Quarter (Jan-Mar) % Growth | 2nd Quarter (Apr-Jun) % Growth | 3rd Quarter (Jul-Sep) % Growth | 4th Quarter (Oct-Dec) % Growth |
---|---|---|---|---|
2007 | 1.0 | -1.9 | -0.3 | 1.3 |
2008 | -0.9 | 0.1 | -2.4 | -6.5 |
2009 | -4.4 | 0.2 | 3.4 | 2.1 |
2010 | 3.8 | 1.0 | 0.7 | 1.6 |
2011 | 1.7 | -0.5 | 1.0 | 3.5 |
2012 | -3.2 | 1.7 | -1.3 | 0.4 |
2013 | 2.6 | 0.7 | 0.4 | 1.2 |
2014 | 0.8 | 0.3 | 1.7 | 1.8 |
2015 | -1.3 | -0.3 | 0.7 | -1.1 |
2016 | -1.4 | 2.5 | -1.1 | 2.9 |
Source:
Bureau of Transportation Statistics