Freight Transportation Services Index from Year-to-Year
Percent change in the December Freight TSI, Monthly average of 2000 = 100
Dataset Table:
December Freight TSI | Percent change from same month previous year | |
---|---|---|
2007 | 110.8 | 0.1 |
2008 | 100.3 | -9.5 |
2009 | 101.5 | 1.2 |
2010 | 108.9 | 7.3 |
2011 | 115.3 | 5.9 |
2012 | 112.5 | -2.4 |
2013 | 118.1 | 5.0 |
2014 | 123.7 | 4.7 |
2015 | 121.2 | -2.0 |
2016 | 124.7 | 2.9 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics