International Passenger Enplanements on U.S. Airlines, Seasonally-Adjusted, November 2016
Dataset Table:
2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|
January | 7.94 | 8.32 | 8.41 | 8.62 |
February | 8.09 | 8.31 | 8.41 | 8.61 |
March | 8.03 | 8.36 | 8.40 | 8.61 |
April | 8.01 | 8.42 | 8.40 | 8.62 |
May | 8.06 | 8.40 | 8.44 | 8.63 |
June | 8.13 | 8.37 | 8.49 | 8.74 |
July | 8.19 | 8.32 | 8.58 | 8.71 |
August | 8.21 | 8.32 | 8.66 | 8.62 |
September | 8.18 | 8.28 | 8.60 | 8.60 |
October | 8.24 | 8.19 | 8.60 | 8.55 |
November | 8.23 | 8.32 | 8.60 | 8.57 |
December | 8.26 | 8.36 | 8.65 | |
Source:
Bureau of Transportation Statistics, T-100 International Market