Passenger Transportation Services Index from Year-to-Year
Percent change in the December Passenger TSI, Monthly average of 2000 = 100
Dataset Table:
December Passenger TSI | Percent change from same month previous year | |
---|---|---|
2007 | 116.3 | 2.4 |
2008 | 110.3 | -5.2 |
2009 | 110.4 | 0.1 |
2010 | 113.2 | 2.5 |
2011 | 115.7 | 2.2 |
2012 | 116.0 | 0.3 |
2013 | 117.8 | 1.6 |
2014 | 120.8 | 2.5 |
2015 | 124.4 | 3.0 |
2016 | 124.0 | -0.3 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics