Table 1: Freight, Passenger and Combined Transportation Services Indexes Since December 2016
Percent Change from Previous Month, (Seasonally Adjusted, Monthly Average of 2000 = 100)
Dataset Table:
| Freight | Passenger | Combined | ||||
|---|---|---|---|---|---|---|
| Index | Pct. Change | Index | Pct. Change | Index | Pct. Change | |
| December | 124.6 | 1.0 | 124.9 | 0.2 | 124.8 | 0.7 |
| January | 124.2 | -0.3 | 125.3 | 0.3 | 124.6 | -0.2 |
| February | 126.1 | 1.5 | 123.5 | -1.4 | 125.4 | 0.6 |
| March | 124.4 | -1.3 | 124.9 | 1.1 | 124.6 | -0.6 |
| April | 124.2 | -0.2 | 126.4 | 1.2 | 125.0 | 0.3 |
| May | 127.2 | 2.4 | 126.2 | -0.2 | 126.9 | 1.5 |
| June | 126.2 | -0.8 | 126.8 | 0.5 | 126.5 | -0.3 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics