Table 1: Freight, Passenger and Combined Transportation Services Indexes Since September 2017
Percent Change from Previous Month, (Seasonally Adjusted, Monthly Average of 2000 = 100)
Dataset Table:
Freight | Passenger | Combined | ||||
---|---|---|---|---|---|---|
Index | Pct. Change | Index | Pct. Change | Index | Pct. Change | |
September | 125.9 | -0.2 | 123.7 | -2.4 | 125.2 | -0.9 |
October | 127.5 | 1.3 | 127.5 | 3.1 | 127.5 | 1.8 |
November | 128.0 | 0.4 | 128.3 | 0.6 | 128.1 | 0.5 |
December | 129.9 | 1.5 | 127.5 | -0.6 | 129.1 | 0.8 |
January | 127.6 | -1.8 | 127.0 | -0.4 | 127.4 | -1.3 |
February | 129.0 | 1.1 | 127.7 | 0.6 | 128.6 | 0.9 |
March | 130.8 | 1.4 | 128.0 | 0.2 | 129.9 | 1.0 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics