Table 14. Domestic Passenger Enplanements on U.S. Airlines, Unadjusted, December 2017
Domestic passenger enplanements (unadjusted) in millions (000,000), Scheduled service only
Dataset Table:
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
January | 47.96 | 49.73 | 52.47 | 54.11 |
February | 45.51 | 47.17 | 51.11 | 51.08 |
March | 57.76 | 59.56 | 61.59 | 63.96 |
April | 55.25 | 57.70 | 58.89 | 61.10 |
May | 57.89 | 60.25 | 62.75 | 64.44 |
June | 59.26 | 61.81 | 64.76 | 66.75 |
July | 61.76 | 65.13 | 66.14 | 68.58 |
August | 59.76 | 62.77 | 63.50 | 66.67 |
September | 52.53 | 55.99 | 58.62 | 57.15 |
October | 57.08 | 60.89 | 61.71 | 64.62 |
November | 52.58 | 57.15 | 59.27 | 61.91 |
December | 55.49 | 57.87 | 59.18 | 61.24 |
Yr. Total | 662.83 | 696.02 | 719.99 | 741.61 |
Source:
Bureau of Transportation Statistics, T-100 Domestic Market