Table 15: Regional Airline Full-time Equivalent Employees*, February 2014 - 2018
(FTEs for February of each year. Ranked by February 2018 FTEs)
Dataset Table:
Rank | Carrier | 2014 | 2015 | 2016 | 2017 | 2018 | Percent Change | |
---|---|---|---|---|---|---|---|---|
2014 - 2018 | 2017 - 2018 | |||||||
1 | SkyWest | 9,831 | 9,747 | 10,569 | 11,159 | 13,578 | 38.1 | 21.7 |
2 | Envoy | 10,955 | 10,936 | 10,620 | 11,171 | 12,589 | 14.9 | 12.7 |
3 | YX/S5/RP Combined# | 5,853 | 5,934 | 5,387 | 5,510 | 5,607 | -4.2 | 1.8 |
Republic | 2,752 | 3,150 | 3,147 | 5,510 | 5,607 | N/A | N/A | |
Shuttle America | 1,970 | 2,784 | 2,240 | N/A | N/A | N/A | N/A | |
Chautauqua | 1,131 | N/A | N/A | N/A | N/A | N/A | N/A | |
4 | Endeavor | 3,892 | 3,306 | 3,332 | 3,842 | 4,306 | 10.6 | 12.1 |
5 | ExpressJet | 9,201 | 8,846 | 7,229 | 6,167 | 4,114 | -55.3 | -33.3 |
6 | Horizon | 2,798 | 2,874 | 3,246 | 3,287 | 3,593 | 28.4 | 9.3 |
7 | PSA | 1,227 | 1,956 | 2,529 | 2,854 | 3,563 | 190.4 | 24.8 |
8 | Mesa | 1,841 | 2,313 | 2,827 | 3,025 | 3,151 | 71.2 | 4.2 |
9 | Compass | 1,203 | 1,361 | 1,653 | 1,898 | 1,726 | 43.5 | -9.1 |
10 | GoJet | 1,113 | 1,128 | 1,197 | 1,328 | 1,263 | 13.5 | -4.9 |
11 | Air Wisconsin | 2,544 | 1,917 | 1,827 | 1,373 | N/A | N/A | N/A |
Total | 50,458 | 50,318 | 50,416 | 51,614 | 53,490 | 6.0 | 3.6 | |
Notes:
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.
# Effective the end of December 2016, Republic and Shuttle America combined operations and Shuttle America ceased operating. Effective the end of December 2014, Shuttle America and Chautauqua Airlines combined operations and Chautauqua ceased operating.
N/A: Carriers did not meet the standard for filing, was no longer operating, merged with another operating carrier or failed to file. See previous notes.
Source:
Bureau of Transportation Statistics