Table 1A. Annual Enplanements on U.S. Carriers and on Foreign Carriers' U.S. Flights 2016-2017
Passenger numbers in millions (000,000)
Dataset Table:
2016 | 2017 | Change % | ||
---|---|---|---|---|
U.S. Carrier | Domestic | 720.0 | 741.6 | 3.0 |
International | 104.0 | 107.7 | 3.5 | |
System | 824.0 | 849.3 | 3.1 | |
Foreign Carrier | To and From U.S. | 109.1 | 115.7 | 6.1 |
Total | 933.1 | 965.0 | 3.4 | |
Source:
Bureau of Transportation Statistics, T-100 Market