Table 1A: Annual High and Low Points in Freight Transportation Services Index, 2009-2018, February 2018
Dataset Table:
| Year | Month | Peak | Month | Bottom | |
|---|---|---|---|---|---|
| 2009 | December | 101.6 | April | 94.8 | |
| 2014 | December | 123.0 | July | 116.0 | |
| 2015 | February | 124.2 | June | 117.5 | |
| 2016 | July | 122.2 | March | 117.6 | |
| 2017 | December | 130.1 | April | 121.2 | |
| 2018 | (thru February) | January | 127.6 | February | 127.5 |
Source:
Bureau of Transportation Statistics