Table 2A: Freight Transportation Services Index by Month, 2014-2017, March
Dataset Table:
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
January | 115.7 | 122.6 | 122.1 | 124.0 |
February | 117.8 | 121.4 | 121.0 | 125.9 |
March | 119.5 | 122.7 | 120.2 | 124.0 |
April | 120.0 | 121.6 | 121.6 | |
May | 120.7 | 122.3 | 121.6 | |
June | 119.6 | 121.7 | 122.7 | |
July | 120.4 | 122.8 | 125.0 | |
August | 121.1 | 122.8 | 122.4 | |
September | 121.3 | 122.2 | 120.9 | |
October | 122.2 | 122.8 | 122.7 | |
November | 123.4 | 120.8 | 123.4 | |
December | 123.3 | 120.9 | 124.6 | |
Source:
Bureau of Transportation Statistics