Table 3: Freight, Passenger and Combined Transportation Services Indexes Year-to-Date Change, 2008-2017, October 2017
Percent change to October from December of the previous year
Dataset Table:
| Year | Freight | Passenger | Combined |
|---|---|---|---|
| 2008 | -3.0 | -3.1 | -3.0 |
| 2009 | -1.9 | -0.5 | -1.5 |
| 2010 | 6.2 | 4.0 | 5.6 |
| 2011 | 2.5 | 1.9 | 2.4 |
| 2012 | -4.3 | -2.0 | -3.6 |
| 2013 | 3.7 | 1.4 | 3.0 |
| 2014 | 3.6 | 2.2 | 3.2 |
| 2015 | -0.2 | 3.2 | 0.9 |
| 2016 | 1.6 | -0.5 | 0.9 |
| 2017 | 3.7 | -2.2 | 1.8 |
Source:
Bureau of Transportation Statistics