Table 3. Inflation-Adjusted Average Domestic Airline Fares by Quarter
Average Fare and Percent Change by Quarter
Dataset Table:
| Quarter/Year | Average Domestic Fare (2016$) | |
|---|---|---|
| Average Fare in constant 2016 dollars ($) | Quarter-to-Quarter Percent Change in Average Fare (%) | |
| 4Q 2014 | 402 | -0.1 |
| 1Q 2015 | 399 | -0.6 |
| 2Q 2015 | 392 | -1.9 |
| 3Q 2015 | 377 | -3.9 |
| 4Q 2015* | 363 | -4.0 |
| 1Q 2016* | 361 | -0.4 |
| 2Q 2016* | 351 | -3.0 |
| 3Q 2016* | 344 | -1.9 |
| 4Q 2016* | 347 | 0.8 |
Notes:
Percent change based on unrounded numbers
* Fares for the most recent four quarters are in current dollars, not adjusted for inflation.
Source:
Bureau of Transportation Statistics, http://www.rita.dot.gov/bts/airfares; and http://www.transtats.bts.gov/databases.asp?Mode_ID=1&Mode_Desc=Aviation&Subject_ID2=0