Table 3. International Passenger Enplanements on U.S. Airlines, Seasonally-Adjusted, January 2018
International passenger enplanements (seasonally-adjusted) in millions (000,000), Scheduled service only
Dataset Table:
| 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|
| January | 8.42 | 8.65 | 8.88 | 9.04 | 
| February | 8.44 | 8.66 | 8.83 | |
| March | 8.43 | 8.64 | 8.86 | |
| April | 8.32 | 8.53 | 9.12 | |
| May | 8.43 | 8.58 | 9.09 | |
| June | 8.48 | 8.71 | 9.11 | |
| July | 8.55 | 8.64 | 9.11 | |
| August | 8.63 | 8.61 | 9.07 | |
| September | 8.63 | 8.65 | 8.56 | |
| October | 8.63 | 8.68 | 9.01 | |
| November | 8.64 | 8.65 | 9.04 | |
| December | 8.66 | 8.86 | 9.04 | |
Source:
Bureau of Transportation Statistics, T-100 International Market