Table 3: Scheduled Passenger Airline Full-time Equivalent Employees* by Month 2014 - 2018, February 2018
(FTEs in thousands)
Dataset Table:
2014 | 2015 | 2016 | 2017 | 2018 | 2014 - 2018 | 2017 - 2018 | |
---|---|---|---|---|---|---|---|
January | 381,819 | 386,528 | 402,270 | 417,833 | 429,842 | 12.6 | 2.9 |
February | 381,985 | 388,976 | 403,917 | 419,762 | 432,232 | 13.2 | 3.0 |
March | 383,575 | 390,817 | 405,983 | 422,278 | |||
April | 384,265 | 393,439 | 407,763 | 423,747 | |||
May | 385,619 | 395,621 | 410,338 | 425,656 | |||
June | 385,243 | 396,973 | 412,333 | 427,818 | |||
July | 386,243 | 396,503 | 413,746 | 428,209 | |||
August | 384,478 | 397,007 | 414,242 | 428,455 | |||
September | 384,501 | 397,326 | 414,558 | 428,673 | |||
October | 384,700 | 399,928 | 415,979 | 430,232 | |||
November | 386,912 | 401,280 | 416,046 | 429,946 | |||
December | 386,222 | 401,440 | 416,337 | 430,607 | |||
Jan - Feb Average | 381,902 | 387,752 | 403,094 | 418,798 | 431,037 | 12.9 | 2.9 |
12-Month Average | 384,630 | 395,487 | 411,126 | 426,101 | |||
Notes:
*Includes network, low-cost, regional and other carriers.
**Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employees
Source:
Bureau of Transportation Statistics